Analysis of Interaction Forces during Phantom-based Vascular Intervention Procedure
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 이병주 | - |
dc.date.accessioned | 2025-04-01T13:02:42Z | - |
dc.date.available | 2025-04-01T13:02:42Z | - |
dc.date.issued | 2020-06-24 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/erica/handle/2021.sw.erica/123562 | - |
dc.description.abstract | "Robotic systems for teleoperated vascular intervention procedure greatly reduce the radiation exposure both for the operator and the patient. The haptic information because of the interaction of guide wire and/or catheter with the vascular walls is very crucial in such procedures. Such information can be collected either by placing tiny tip-sensor or can be estimated from bend angles in the angiogram. In this paper, the electric current information in slave actuator is utilized to correlate with the interaction forces. The results show that a drastic rise in actuator current is observed whenever the catheter and guidewire enters in narrow branch or pass through severely curved artery." | - |
dc.title | Analysis of Interaction Forces during Phantom-based Vascular Intervention Procedure | - |
dc.type | Conference | - |
dc.citation.title | 16th International Conference on Ubiquitous Robots (UR2019) | - |
dc.citation.startPage | 620 | - |
dc.citation.endPage | 622 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
55 Hanyangdeahak-ro, Sangnok-gu, Ansan, Gyeonggi-do, 15588, Korea+82-31-400-4269 sweetbrain@hanyang.ac.kr
COPYRIGHT © 2021 HANYANG UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.