Reconfigurable Intelligent Surface Aided Integer Forcing MIMO
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chae, Sung Ho | - |
dc.contributor.author | Jeon, Sang-Woon | - |
dc.date.accessioned | 2025-05-26T06:00:37Z | - |
dc.date.available | 2025-05-26T06:00:37Z | - |
dc.date.issued | 2025-08 | - |
dc.identifier.issn | 1536-1276 | - |
dc.identifier.issn | 1558-2248 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/erica/handle/2021.sw.erica/125395 | - |
dc.description.abstract | This paper studies a cooperative relaying communication scheme that employs a single passive reconfigurable intelligent surface (RIS), utilizing integer forcing (IF) as a multiple-input multiple-output (MIMO) technique. In the case of IF-based transceivers, the transmitter sends independently encoded data streams using the same lattice code, and the receiver decodes integer-linear combinations of codewords instead of decoding each codeword separately. Although the flexible decoding provided by IF improves achievable rates compared to conventional separate decoding, the integer-linear combinations observed at the IF-based receiver must remain unchanged throughout the codeword’s duration, even in the presence of channel variations, to enable the decoding of summed codewords. Motivated by this fact, we introduce a novel strategy tailored for IF that involves adjusting the reflection matrix of the RIS to reduce fluctuations in the resulting end-to-end channel between the transmitter and receiver throughout codeword transmission, which we refer to as channel stabilization. Furthermore, we develop a novel IF-based transceiver scheme called successive cancellation IF (SC-IF), which effectively integrates successive IF (S-IF) sum decoding with minimum mean square error–successive interference cancellation (MMSE–SIC) individual decoding within a unified MIMO framework to achieve improved performance. Simulation results demonstrate that when a large number of reflective elements are employed in the RIS, the proposed channel stabilization scheme significantly outperforms benchmark schemes that aim to individually optimize the reflection matrix for each sub-block, and the proposed SC-IF can achieve a rate comparable to the theoretical upper bound represented by the joint maximal likelihood (ML) receiver. © 2002-2012 IEEE. | - |
dc.format.extent | 15 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
dc.title | Reconfigurable Intelligent Surface Aided Integer Forcing MIMO | - |
dc.type | Article | - |
dc.publisher.location | 미국 | - |
dc.identifier.doi | 10.1109/TWC.2025.3552688 | - |
dc.identifier.scopusid | 2-s2.0-105001531067 | - |
dc.identifier.wosid | 001550856100010 | - |
dc.identifier.bibliographicCitation | IEEE Transactions on Wireless Communications, v.24, no.8, pp 1 - 15 | - |
dc.citation.title | IEEE Transactions on Wireless Communications | - |
dc.citation.volume | 24 | - |
dc.citation.number | 8 | - |
dc.citation.startPage | 1 | - |
dc.citation.endPage | 15 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalResearchArea | Telecommunications | - |
dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic | - |
dc.relation.journalWebOfScienceCategory | Telecommunications | - |
dc.subject.keywordPlus | REFLECTING SURFACE | - |
dc.subject.keywordPlus | CHANNEL ESTIMATION | - |
dc.subject.keywordPlus | CAPACITY | - |
dc.subject.keywordPlus | DESIGN | - |
dc.subject.keywordPlus | INTERFERENCE | - |
dc.subject.keywordPlus | ALGORITHM | - |
dc.subject.keywordPlus | SEARCH | - |
dc.subject.keywordAuthor | Cooperative relaying | - |
dc.subject.keywordAuthor | integer forcing (IF) | - |
dc.subject.keywordAuthor | multiple-input multiple-output (MIMO) | - |
dc.subject.keywordAuthor | reconfigurable intelligent surface (RIS) | - |
dc.subject.keywordAuthor | successive interference cancellation (SIC) | - |
dc.identifier.url | https://ieeexplore.ieee.org/document/10944485 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
55 Hanyangdeahak-ro, Sangnok-gu, Ansan, Gyeonggi-do, 15588, Korea+82-31-400-4269 sweetbrain@hanyang.ac.kr
COPYRIGHT © 2021 HANYANG UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.