Telemonitoring of Daily Activity Using Accelerometer and Gyroscope in Smart Home Environments
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kibum Kim | - |
dc.contributor.author | Mouazma Batool | - |
dc.contributor.author | Ahmad Jalal | - |
dc.date.accessioned | 2021-06-22T09:11:12Z | - |
dc.date.available | 2021-06-22T09:11:12Z | - |
dc.date.issued | 2020-11 | - |
dc.identifier.issn | 1975-0102 | - |
dc.identifier.issn | 2093-7423 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/erica/handle/2021.sw.erica/1527 | - |
dc.description.abstract | Wearable sensors in the smart home environment have been actively developed as assistive systems to detect behavioral anomalies. Smart wearable devices incorprated into daily life can respond immediately to anomalies and process and dispatch important information in real-time. Artifi cially intelligent technology monitoring of the user’s daily activities and smart home ambience is especially useful in telehealthcare. In this paper, we propose a behavioral activity recognition framework which uses inertial devices (accelerometer and gyroscope) for activity detection within the home environment via multi-fused features and a reweighted genetic algorithm. The procedure begins with the segmentation and framing of data to enable effi cient processing of useful information. Features are then extracted and transformed into a matrix. Finally, biogeography-based optimization and a reweighted genetic algorithm are used for the optimization and classifi cation of extracted features. For evaluation, we used the “leave-one-out” cross validation scheme. The results outperformed existing state-of-the-art methods, achieving higher recognition accuracy rates of 88%, 88.75%, and 93.33% compared with CMUMulti-Modal Activity, WISDM, and IMSB datasets respectively. | - |
dc.format.extent | 9 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | 대한전기학회 | - |
dc.title | Telemonitoring of Daily Activity Using Accelerometer and Gyroscope in Smart Home Environments | - |
dc.type | Article | - |
dc.publisher.location | 싱가폴 | - |
dc.identifier.doi | 10.1007/s42835-020-00554-y | - |
dc.identifier.scopusid | 2-s2.0-85091880475 | - |
dc.identifier.wosid | 000574726800003 | - |
dc.identifier.bibliographicCitation | Journal of Electrical Engineering & Technology, v.15, no.6, pp 2801 - 2809 | - |
dc.citation.title | Journal of Electrical Engineering & Technology | - |
dc.citation.volume | 15 | - |
dc.citation.number | 6 | - |
dc.citation.startPage | 2801 | - |
dc.citation.endPage | 2809 | - |
dc.identifier.kciid | ART002643079 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.description.journalRegisteredClass | kci | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic | - |
dc.subject.keywordAuthor | Daily life activity recognition · Local binary pattern · Mel frequency cepstral coeffi cients · Optimization algorithm · Reweighted genetic algorithm | - |
dc.identifier.url | https://link.springer.com/article/10.1007/s42835-020-00554-y | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
55 Hanyangdeahak-ro, Sangnok-gu, Ansan, Gyeonggi-do, 15588, Korea+82-31-400-4269 sweetbrain@hanyang.ac.kr
COPYRIGHT © 2021 HANYANG UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.