New Application Methods for Chromosomal Abnormalities Screening Test Using Digital PCR
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Seung Yong | - |
dc.contributor.author | Shim, Sung Han | - |
dc.contributor.author | Youn, Jong-Pil | - |
dc.contributor.author | Kim, Seung Jun | - |
dc.contributor.author | Kim, Ji Hoon | - |
dc.contributor.author | Jung, Sung A. | - |
dc.contributor.author | Choi, Hyo Jung | - |
dc.contributor.author | Oh, Moon Ju | - |
dc.contributor.author | Lee, Kyoung-Ryul | - |
dc.contributor.author | Cha, Dong Hyun | - |
dc.contributor.author | Hwang, Seung Yong | - |
dc.date.accessioned | 2021-06-22T18:29:52Z | - |
dc.date.available | 2021-06-22T18:29:52Z | - |
dc.date.issued | 2015-12 | - |
dc.identifier.issn | 1976-0280 | - |
dc.identifier.issn | 2092-7843 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/erica/handle/2021.sw.erica/16132 | - |
dc.description.abstract | The probability of hereditary diseases occurring in the fetus and the childbearing age of the recently-married population have both rapidly increased over the last 10 years. That occupies a large part of such genetic diseases was greater than or equal to the number of chromosomes and genes, the probability of these chromosomal abnormalities occurring increases as the mother's age increases. Regarding these genetic diseases that are caused by chromosomal abnormalities, it has been possible to reduce the pain of the mother and child if the abnormalities are detected early because schemes can be prepared to address them; therefore, early diagnosis is important. Recently, as part of an analysis that involved the use of very small samples, a digital PCR that allowed for the simultaneous processing of a number of samples was actively developed due to the corresponding advantage. Digital-PCR technology means that a real-time diagnosis with a high sensitivity can be obtained, and it enables the development of a variety of diagnostic techniques-without requiring the use of NGS deep sequencing-through advantages such as digitized measurement results. After extracting the circulating nucleic acid from maternal blood for the screening of fetal DNA, after first confirming that the blood contained fetal DNA, the nucleic acid was selectively applied to the digital PCR for the detection of chromosomal abnormalities, thereby developing a new detection application. The results of 43 samples were analyzed, and the experimental results of the newly developed analytical method show that 9 samples are "high risk," whereas 34 samples are "low risk." We consider the accuracy of each test as very reliable. The non-invasive prenatal-screening methods that use digital PCR were developed in this research study due to their lower monetary costs that are derived from an experimental testing time that is less than that of the conventional NGS; provided that the mother is easily accessible, this method can confirm the health status of a fetus. Also, the biomarker knowledge and the analysis methods that were developed in this research study can be applied in chromosomal-abnormality tests. It is expected that the development of a non-invasive examination method to replace the existing invasive testing method will be useful in the improvement of maternal and fetal safety. | - |
dc.format.extent | 14 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | 한국바이오칩학회 | - |
dc.title | New Application Methods for Chromosomal Abnormalities Screening Test Using Digital PCR | - |
dc.type | Article | - |
dc.publisher.location | 대한민국 | - |
dc.identifier.doi | 10.1007/s13206-015-9410-1 | - |
dc.identifier.scopusid | 2-s2.0-84952326397 | - |
dc.identifier.wosid | 000367026800010 | - |
dc.identifier.bibliographicCitation | BioChip Journal, v.9, no.4, pp 339 - 352 | - |
dc.citation.title | BioChip Journal | - |
dc.citation.volume | 9 | - |
dc.citation.number | 4 | - |
dc.citation.startPage | 339 | - |
dc.citation.endPage | 352 | - |
dc.type.docType | Article | - |
dc.identifier.kciid | ART002057142 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.description.journalRegisteredClass | kci | - |
dc.relation.journalResearchArea | Biochemistry & Molecular Biology | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
dc.relation.journalWebOfScienceCategory | Biochemical Research Methods | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Analytical | - |
dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
dc.subject.keywordPlus | NONINVASIVE PRENATAL-DIAGNOSIS | - |
dc.subject.keywordPlus | MATERNAL PLASMA | - |
dc.subject.keywordPlus | WHOLE-GENOME | - |
dc.subject.keywordPlus | ANEUPLOIDY | - |
dc.subject.keywordPlus | DNA | - |
dc.subject.keywordPlus | WOMEN | - |
dc.subject.keywordAuthor | Chromosome abnormality | - |
dc.subject.keywordAuthor | Aneuploidy | - |
dc.subject.keywordAuthor | Digital PCR | - |
dc.subject.keywordAuthor | Maternal blood | - |
dc.subject.keywordAuthor | Non-invasive prenatal screening (NIPS) | - |
dc.identifier.url | https://link.springer.com/article/10.1007/s13206-015-9410-1 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
55 Hanyangdeahak-ro, Sangnok-gu, Ansan, Gyeonggi-do, 15588, Korea+82-31-400-4269 sweetbrain@hanyang.ac.kr
COPYRIGHT © 2021 HANYANG UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.