Hollow Pt Nanostructure-decorated MWNT Electrode for Amperometric Hydrogen Detection
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rashid, Muhammad | - |
dc.contributor.author | Bui, Trung Tuyen | - |
dc.contributor.author | Anh Tuan Hoang | - |
dc.contributor.author | Seong, Gi Hun | - |
dc.contributor.author | Lim, Dong Woo | - |
dc.contributor.author | Kim, Yong Shin | - |
dc.date.accessioned | 2021-06-22T18:42:39Z | - |
dc.date.available | 2021-06-22T18:42:39Z | - |
dc.date.issued | 2015-12 | - |
dc.identifier.issn | 0253-2964 | - |
dc.identifier.issn | 1229-5949 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/erica/handle/2021.sw.erica/16496 | - |
dc.format.extent | 4 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | 대한화학회 | - |
dc.title | Hollow Pt Nanostructure-decorated MWNT Electrode for Amperometric Hydrogen Detection | - |
dc.type | Article | - |
dc.publisher.location | 대한민국 | - |
dc.identifier.doi | 10.1002/bkcs.10585 | - |
dc.identifier.scopusid | 2-s2.0-84955205843 | - |
dc.identifier.wosid | 000368125200031 | - |
dc.identifier.bibliographicCitation | Bulletin of the Korean Chemical Society, v.36, no.12, pp 2940 - 2943 | - |
dc.citation.title | Bulletin of the Korean Chemical Society | - |
dc.citation.volume | 36 | - |
dc.citation.number | 12 | - |
dc.citation.startPage | 2940 | - |
dc.citation.endPage | 2943 | - |
dc.type.docType | Article | - |
dc.identifier.kciid | ART002055936 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | sci | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.description.journalRegisteredClass | kci | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
dc.subject.keywordPlus | ELECTROCATALYTIC ACTIVITY | - |
dc.subject.keywordPlus | GALVANIC REPLACEMENT | - |
dc.subject.keywordPlus | FORMIC-ACID | - |
dc.subject.keywordPlus | NANOPARTICLES | - |
dc.subject.keywordPlus | OXIDATION | - |
dc.subject.keywordPlus | SILVER | - |
dc.subject.keywordPlus | NANOSPHERES | - |
dc.subject.keywordAuthor | Hollow Pt nanostructure | - |
dc.subject.keywordAuthor | MWNT | - |
dc.subject.keywordAuthor | Amperometric sensor | - |
dc.subject.keywordAuthor | Hydrogen sensor | - |
dc.identifier.url | https://onlinelibrary.wiley.com/doi/10.1002/bkcs.10585 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
55 Hanyangdeahak-ro, Sangnok-gu, Ansan, Gyeonggi-do, 15588, Korea+82-31-400-4269 sweetbrain@hanyang.ac.kr
COPYRIGHT © 2021 HANYANG UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.