Effective delivery of mycophenolic acid by oxygen nanobubbles for modulating immunosuppression
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khan, Muhammad Saad | - |
dc.contributor.author | Kim, Jae-Sung | - |
dc.contributor.author | Hwang, Jangsun | - |
dc.contributor.author | Choi, Yonghyun | - |
dc.contributor.author | Lee, Kyungwoo | - |
dc.contributor.author | Kwon, Yejin | - |
dc.contributor.author | Jang, Jaehee | - |
dc.contributor.author | Yoon, Semi | - |
dc.contributor.author | Yang, Chul-Su | - |
dc.contributor.author | Choi, Jonghoon | - |
dc.date.accessioned | 2021-06-22T09:22:33Z | - |
dc.date.available | 2021-06-22T09:22:33Z | - |
dc.date.issued | 2020-03 | - |
dc.identifier.issn | 1838-7640 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/erica/handle/2021.sw.erica/1862 | - |
dc.description.abstract | Immunosuppressive drugs are crucial for preventing acute graft rejection or autoimmune diseases. They are generally small molecules that require suitable drug carriers for ensuring stability, bioavailability, and longer half-life. Mycophenolic acid (MPA) is an extensively studied immunosuppressive drug. However, it requires suitable carriers for overcoming clinical limitations. Currently, lipid-shelled micro- and nanobubbles are being thoroughly investigated for diagnostic and therapeutic applications, as they possess essential properties, such as injectability, smaller size, gaseous core, high surface area, higher drug payload, and enhanced cellular penetration. Phospholipids are biocompatible and biodegradable molecules, and can be functionalized according to specific requirements. Methods: In this study, we synthesized oxygen nanobubbles (ONBs) and loaded the hydrophobic MPA within the ONBs to generate ONB/MPA. Peripheral blood mononuclear cells (PBMCs) were treated with ONB/MPA to determine the suppression of immune response by measuring cytokine release. In vivo murine experiments were performed to evaluate the effectiveness of ONB/MPA in the presence of inflammatory stimulants. Results: Our results suggest that ONBs successfully delivered MPA and reduced the release of cytokines, thereby controlling inflammation and significantly increasing the survival rate of animals. Conclusion: This method can be potentially used for implantation and for treating autoimmune diseases, wherein immunosuppression is desired. | - |
dc.format.extent | 13 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | Ivyspring International Publisher | - |
dc.title | Effective delivery of mycophenolic acid by oxygen nanobubbles for modulating immunosuppression | - |
dc.type | Article | - |
dc.publisher.location | 호주 | - |
dc.identifier.doi | 10.7150/thno.41850 | - |
dc.identifier.scopusid | 2-s2.0-85081273988 | - |
dc.identifier.wosid | 000518773300004 | - |
dc.identifier.bibliographicCitation | Theranostics, v.10, no.9, pp 3892 - 3904 | - |
dc.citation.title | Theranostics | - |
dc.citation.volume | 10 | - |
dc.citation.number | 9 | - |
dc.citation.startPage | 3892 | - |
dc.citation.endPage | 3904 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | Y | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Research & Experimental Medicine | - |
dc.relation.journalWebOfScienceCategory | Medicine, Research & Experimental | - |
dc.subject.keywordPlus | BETA-GLUCAN | - |
dc.subject.keywordPlus | DRUG | - |
dc.subject.keywordPlus | MICROBUBBLES | - |
dc.subject.keywordPlus | HIF-1 | - |
dc.subject.keywordPlus | NANOPARTICLES | - |
dc.subject.keywordPlus | IMMUNITY | - |
dc.subject.keywordPlus | MOFETIL | - |
dc.subject.keywordPlus | HYPOXIA | - |
dc.subject.keywordPlus | INHIBITION | - |
dc.subject.keywordPlus | MECHANISMS | - |
dc.subject.keywordAuthor | mycophenolic acid | - |
dc.subject.keywordAuthor | oxygen nanobubbles | - |
dc.subject.keywordAuthor | immunosuppression | - |
dc.subject.keywordAuthor | peripheral blood mononuclear cells | - |
dc.subject.keywordAuthor | inflammation | - |
dc.subject.keywordAuthor | autoimmune diseases | - |
dc.identifier.url | https://www.thno.org/v10p3892.htm | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
55 Hanyangdeahak-ro, Sangnok-gu, Ansan, Gyeonggi-do, 15588, Korea+82-31-400-4269 sweetbrain@hanyang.ac.kr
COPYRIGHT © 2021 HANYANG UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.