Utility-maximizing WiFi offloading from a perspective of mobile network operators
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Insook | - |
dc.contributor.author | Kim, Dongwoo | - |
dc.date.accessioned | 2021-06-22T21:42:45Z | - |
dc.date.available | 2021-06-22T21:42:45Z | - |
dc.date.issued | 2015-07 | - |
dc.identifier.issn | 2165-8528 | - |
dc.identifier.issn | 2165-8536 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/erica/handle/2021.sw.erica/20590 | - |
dc.description.abstract | Mobile data offloading plays an important role to alleviate congestion and make better use of available network resources. When a mobile network operator (MNO) wants to offload its cellular traffic to multiple WiFi access points (APs), the problem of how much traffic is allocated to each APs arises. In this paper, a utility function of MNO having the Cobb-Douglas form is constructed. A convex optimization problem to maximize the utility is formulated to decide the optimal volume of offload traffic onto APs. An exact optimal volume of offload traffic is provided by solving Karush-Kuhn-Tucker (KKT) conditions. Also we show that the optimal utility is convex function of a utility parameter for an efficiency of AP, which reflects the performance of wireless connectivity, the placement and the operating environment of an AP, etc. Numerical investigation verifies the optimality of the proposed offload traffic allocation and gives an insight that how the optimal utility changes depending on the utility parameter. © 2015 IEEE. | - |
dc.format.extent | 3 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | IEEE Computer Society | - |
dc.title | Utility-maximizing WiFi offloading from a perspective of mobile network operators | - |
dc.type | Article | - |
dc.publisher.location | 미국 | - |
dc.identifier.doi | 10.1109/ICUFN.2015.7182642 | - |
dc.identifier.scopusid | 2-s2.0-84944675198 | - |
dc.identifier.bibliographicCitation | International Conference on Ubiquitous and Future Networks, ICUFN, v.2015, pp 746 - 748 | - |
dc.citation.title | International Conference on Ubiquitous and Future Networks, ICUFN | - |
dc.citation.volume | 2015 | - |
dc.citation.startPage | 746 | - |
dc.citation.endPage | 748 | - |
dc.type.docType | Conference Paper | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | other | - |
dc.subject.keywordPlus | Convex optimization | - |
dc.subject.keywordPlus | Functions | - |
dc.subject.keywordPlus | Mobile telecommunication systems | - |
dc.subject.keywordPlus | Optimization | - |
dc.subject.keywordPlus | Wireless networks | - |
dc.subject.keywordPlus | Data offloading | - |
dc.subject.keywordPlus | Mobile network operators | - |
dc.subject.keywordPlus | Utility functions | - |
dc.subject.keywordPlus | Utility maximizations | - |
dc.subject.keywordPlus | Wi-fi access points | - |
dc.subject.keywordPlus | Wi-Fi offloading | - |
dc.subject.keywordPlus | Wi-Fi | - |
dc.subject.keywordAuthor | Cobb-Douglas utility function | - |
dc.subject.keywordAuthor | Data offloading | - |
dc.subject.keywordAuthor | Mobile network operator | - |
dc.subject.keywordAuthor | Utility maximization | - |
dc.subject.keywordAuthor | WiFi access point | - |
dc.subject.keywordAuthor | WiFi offloading | - |
dc.identifier.url | https://ieeexplore.ieee.org/document/7182642 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
55 Hanyangdeahak-ro, Sangnok-gu, Ansan, Gyeonggi-do, 15588, Korea+82-31-400-4269 sweetbrain@hanyang.ac.kr
COPYRIGHT © 2021 HANYANG UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.