Porous nickel oxide nanotube arrays supported on carbon fiber paper: synergistic effect on pseudocapacitive behavior
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Han, Bin | - |
dc.contributor.author | Lee, Eun Joo | - |
dc.contributor.author | Kim, Ji Yeon | - |
dc.contributor.author | Bang, Jin Ho | - |
dc.date.accessioned | 2021-06-22T21:45:49Z | - |
dc.date.available | 2021-06-22T21:45:49Z | - |
dc.date.issued | 2015-01 | - |
dc.identifier.issn | 1144-0546 | - |
dc.identifier.issn | 1369-9261 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/erica/handle/2021.sw.erica/20697 | - |
dc.description.abstract | One-dimensional (1D) nanostructures aligned on a conductive substrate are advantageous for various energy applications. In this work, we report the synthesis of hierarchically nanostructured NiO nanotube arrays supported on carbon fiber paper (CFP) via a simple ZnO-template method and evaluated the arrays as supercapacitor electrodes. We demonstrate that subtle changes in the annealing temperature during the preparation of NiO affect the porous structures of both NiO and CFP, which synergically enhance the pseudocapacitive performance of NiO according to in-depth electrochemical analyses. | - |
dc.format.extent | 8 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | Royal Society of Chemistry | - |
dc.title | Porous nickel oxide nanotube arrays supported on carbon fiber paper: synergistic effect on pseudocapacitive behavior | - |
dc.type | Article | - |
dc.publisher.location | 영국 | - |
dc.identifier.doi | 10.1039/c4nj01897d | - |
dc.identifier.scopusid | 2-s2.0-84924390110 | - |
dc.identifier.wosid | 000350896000045 | - |
dc.identifier.bibliographicCitation | New Journal of Chemistry, v.39, no.3, pp 1996 - 2003 | - |
dc.citation.title | New Journal of Chemistry | - |
dc.citation.volume | 39 | - |
dc.citation.number | 3 | - |
dc.citation.startPage | 1996 | - |
dc.citation.endPage | 2003 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | sci | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
dc.subject.keywordPlus | HIGH-PERFORMANCE SUPERCAPACITORS | - |
dc.subject.keywordPlus | ELECTROCHEMICAL CAPACITORS | - |
dc.subject.keywordPlus | HYDROTHERMAL SYNTHESIS | - |
dc.subject.keywordPlus | ENERGY-STORAGE | - |
dc.subject.keywordPlus | ELECTRODES | - |
dc.subject.keywordPlus | HYBRID | - |
dc.subject.keywordPlus | FILMS | - |
dc.identifier.url | https://pubs.rsc.org/en/content/articlelanding/2015/NJ/C4NJ01897D | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
55 Hanyangdeahak-ro, Sangnok-gu, Ansan, Gyeonggi-do, 15588, Korea+82-31-400-4269 sweetbrain@hanyang.ac.kr
COPYRIGHT © 2021 HANYANG UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.