Synthesis and Catalytic Performance of Multiple Gold Nanodots Core-Mesoporous Silica Shell Nanoparticles
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pak, Joonsung | - |
dc.contributor.author | Yoo, Hyo jong | - |
dc.date.accessioned | 2021-06-23T00:04:10Z | - |
dc.date.available | 2021-06-23T00:04:10Z | - |
dc.date.issued | 2014-02 | - |
dc.identifier.issn | 1387-1811 | - |
dc.identifier.issn | 1873-3093 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/erica/handle/2021.sw.erica/23731 | - |
dc.description.abstract | Multiple gold (Au) nanodots core-mesoporous silica shell nanoparticles (multi-Au@mesoporous-SiO2 NPs) were successfully synthesized in solution through a soft-etching methodology. Thermal treatment of the multi-Au@SiO2 NPs in water without adding any other additives lead to generation of mesopores over the silica shell without any change in the size and number of the Au nanodots. The multi-Au@mesoporous-SiO2 NPs showed much higher catalytic activity in the reduction of 4-aminophenol than multi-Au@SiO2 NPs and other single Au nanodot core-silica shell nanoparticles with york-shell morphologies, which were also effectively fabricated (single-Au@SiO2 NPs and single-Au@mesoporous-SiO 2 NPs). The enhanced catalytic activity is mainly due to the efficient diffusion of reactants onto the multiple Au nanodots through mesopores within the silica shell as well as the higher surface area of multiple Au nanodots. | - |
dc.format.extent | 6 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | Elsevier BV | - |
dc.title | Synthesis and Catalytic Performance of Multiple Gold Nanodots Core-Mesoporous Silica Shell Nanoparticles | - |
dc.type | Article | - |
dc.publisher.location | 네델란드 | - |
dc.identifier.doi | 10.1016/j.micromeso.2013.11.003 | - |
dc.identifier.scopusid | 2-s2.0-84889674105 | - |
dc.identifier.wosid | 000330930400014 | - |
dc.identifier.bibliographicCitation | Microporous and Mesoporous Materials, v.185, pp 107 - 112 | - |
dc.citation.title | Microporous and Mesoporous Materials | - |
dc.citation.volume | 185 | - |
dc.citation.startPage | 107 | - |
dc.citation.endPage | 112 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | sci | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Applied | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.subject.keywordPlus | AMORPHOUS SILICA | - |
dc.subject.keywordPlus | D-GLUCOSE | - |
dc.subject.keywordPlus | SURFACE | - |
dc.subject.keywordPlus | SOLUBILITY | - |
dc.subject.keywordPlus | OXIDATION | - |
dc.subject.keywordAuthor | Catalytic reduction | - |
dc.subject.keywordAuthor | Mesoporous silica shell | - |
dc.subject.keywordAuthor | Multi gold core | - |
dc.subject.keywordAuthor | Soft-etching | - |
dc.subject.keywordAuthor | York-shell nanoparticle | - |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S1387181113005520?pes=vor | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
55 Hanyangdeahak-ro, Sangnok-gu, Ansan, Gyeonggi-do, 15588, Korea+82-31-400-4269 sweetbrain@hanyang.ac.kr
COPYRIGHT © 2021 HANYANG UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.