Outage-constrained source-sum-power minimization in multiple-sensor single-DF-relay networks with direct links
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Insook | - |
dc.contributor.author | Kim, Dongwoo | - |
dc.date.accessioned | 2021-06-23T01:25:39Z | - |
dc.date.available | 2021-06-23T01:25:39Z | - |
dc.date.issued | 2014-07 | - |
dc.identifier.issn | 2165-8528 | - |
dc.identifier.issn | 2165-8536 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/erica/handle/2021.sw.erica/25510 | - |
dc.description.abstract | This paper considers minimizing source-sum-power consumption under outage constraints in a wireless multiple-sensor single-relay network with direct link communication. We consider decode-and-forward (DF) relaying. It is difficult to find the exact expression of the optimal solution to the problem. A suboptimal power allocation and lower bound of the minimum source power consumption are provided. Numerical results show that the performance gap between the proposed suboptimal power allocation and the lower bound becomes small as relay power capacity increases. © 2014 IEEE. | - |
dc.format.extent | 2 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | IEEE Computer Society | - |
dc.title | Outage-constrained source-sum-power minimization in multiple-sensor single-DF-relay networks with direct links | - |
dc.type | Article | - |
dc.publisher.location | 미국 | - |
dc.identifier.doi | 10.1109/ICUFN.2014.6876761 | - |
dc.identifier.scopusid | 2-s2.0-84906653649 | - |
dc.identifier.bibliographicCitation | International Conference on Ubiquitous and Future Networks, ICUFN, pp 113 - 114 | - |
dc.citation.title | International Conference on Ubiquitous and Future Networks, ICUFN | - |
dc.citation.startPage | 113 | - |
dc.citation.endPage | 114 | - |
dc.type.docType | Conference Paper | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | other | - |
dc.subject.keywordPlus | Outages | - |
dc.subject.keywordPlus | Relay control systems | - |
dc.subject.keywordPlus | Sensor networks | - |
dc.subject.keywordPlus | Decode-and-forward relaying | - |
dc.subject.keywordPlus | Direct links | - |
dc.subject.keywordPlus | Lower bounds | - |
dc.subject.keywordPlus | Numerical results | - |
dc.subject.keywordPlus | Optimal solutions | - |
dc.subject.keywordPlus | Performance gaps | - |
dc.subject.keywordPlus | Power allocations | - |
dc.subject.keywordPlus | Power capacity | - |
dc.subject.keywordPlus | Wireless sensor networks | - |
dc.subject.keywordAuthor | decode-and-forward relaying | - |
dc.subject.keywordAuthor | direct link | - |
dc.subject.keywordAuthor | outage constraint | - |
dc.subject.keywordAuthor | sensor networks | - |
dc.subject.keywordAuthor | Source-sum-power minimization | - |
dc.identifier.url | https://ieeexplore.ieee.org/document/6876761 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
55 Hanyangdeahak-ro, Sangnok-gu, Ansan, Gyeonggi-do, 15588, Korea+82-31-400-4269 sweetbrain@hanyang.ac.kr
COPYRIGHT © 2021 HANYANG UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.