Shape prediction algorithm for flexible endoscope
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jeon, Jiun jeon | - |
dc.contributor.author | Yi, Byung ju | - |
dc.date.accessioned | 2021-06-23T01:42:20Z | - |
dc.date.available | 2021-06-23T01:42:20Z | - |
dc.date.issued | 2014-06 | - |
dc.identifier.issn | 1050-4729 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/erica/handle/2021.sw.erica/25832 | - |
dc.description.abstract | Flexible endoscope has been used for the diagnosis of the large intestine. This paper aims at the development of navigation software that provides the surgeon with the 2D/3D shape of flexible endoscope inside the colon real time. It helps surgeon insert the endoscope in a safe manner and locate the position of the lesion. With the information of the insertion length and the position/orientation information of the distal end, we propose a shape prediction algorithm with consideration of constrained geometry and gravity load of the flexible endoscope. To corroborate the effectiveness of the shape prediction algorithm, we perform simulation using 2D/3D flexible endoscope models and verify the result through experiments. © 2014 IEEE. | - |
dc.format.extent | 6 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | IEEE | - |
dc.title | Shape prediction algorithm for flexible endoscope | - |
dc.type | Article | - |
dc.publisher.location | 미국 | - |
dc.identifier.doi | 10.1109/ICRA.2014.6907269 | - |
dc.identifier.scopusid | 2-s2.0-84929192850 | - |
dc.identifier.wosid | 000377221102147 | - |
dc.identifier.bibliographicCitation | Proceedings - IEEE International Conference on Robotics and Automation, pp 2856 - 2861 | - |
dc.citation.title | Proceedings - IEEE International Conference on Robotics and Automation | - |
dc.citation.startPage | 2856 | - |
dc.citation.endPage | 2861 | - |
dc.type.docType | Conference Paper | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Automation & Control Systems | - |
dc.relation.journalResearchArea | Robotics | - |
dc.relation.journalWebOfScienceCategory | Automation & Control Systems | - |
dc.relation.journalWebOfScienceCategory | Robotics | - |
dc.subject.keywordPlus | Shape | - |
dc.subject.keywordPlus | Endoscopes | - |
dc.subject.keywordPlus | Kinematics | - |
dc.subject.keywordPlus | Prediction algorithms | - |
dc.subject.keywordPlus | Joints | - |
dc.subject.keywordPlus | Gravity | - |
dc.subject.keywordPlus | Potential energy | - |
dc.identifier.url | https://ieeexplore.ieee.org/document/6907269/keywords#keywords | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
55 Hanyangdeahak-ro, Sangnok-gu, Ansan, Gyeonggi-do, 15588, Korea+82-31-400-4269 sweetbrain@hanyang.ac.kr
COPYRIGHT © 2021 HANYANG UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.