Influence of Electron Exchange and Quantum Shielding on the Elastic Collisions in Quantum Plasmas
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Gyeong Won | - |
dc.contributor.author | Jung, Young-Dae | - |
dc.date.accessioned | 2021-06-23T02:25:57Z | - |
dc.date.available | 2021-06-23T02:25:57Z | - |
dc.date.issued | 2013-10 | - |
dc.identifier.issn | 0932-0784 | - |
dc.identifier.issn | 1865-7109 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/erica/handle/2021.sw.erica/26793 | - |
dc.description.abstract | The influence of electron exchange and quantum shielding on the elastic electron ion collision is investigated in degenerate quantum plasmas. The second-order eikonal method and effective screened potential are employed to obtain the scattering phase shift and collision cross section as functions of the impact parameter, collision energy, electron-exchange parameter, Fermi energy, and plasmon energy. It is found that the electron-exchange effect enhances the eikonal scattering phase shift as well as the eikonal collision cross section in quantum plasmas. The maximum position of the differential eikonal collision cross section is found to be receded from the collision center with an increase of the electron-exchange effect. It is interesting to note that the influence of the electron exchange on the eikonal collision cross section decreases with increasing collision energy. It is also found that the eikonal collision cross section decreases with an increase of the plasmon energy and, however, increases with increasing Fermi energy. | - |
dc.format.extent | 7 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | VERLAG Z NATURFORSCH | - |
dc.title | Influence of Electron Exchange and Quantum Shielding on the Elastic Collisions in Quantum Plasmas | - |
dc.type | Article | - |
dc.publisher.location | 독일 | - |
dc.identifier.doi | 10.5560/ZNA.2013-0055 | - |
dc.identifier.scopusid | 2-s2.0-84992033503 | - |
dc.identifier.wosid | 000329957000013 | - |
dc.identifier.bibliographicCitation | ZEITSCHRIFT FUR NATURFORSCHUNG SECTION A-A JOURNAL OF PHYSICAL SCIENCES, v.68, no.10-11, pp 686 - 692 | - |
dc.citation.title | ZEITSCHRIFT FUR NATURFORSCHUNG SECTION A-A JOURNAL OF PHYSICAL SCIENCES | - |
dc.citation.volume | 68 | - |
dc.citation.number | 10-11 | - |
dc.citation.startPage | 686 | - |
dc.citation.endPage | 692 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | sci | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Physics | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
dc.relation.journalWebOfScienceCategory | Physics, Multidisciplinary | - |
dc.subject.keywordPlus | IONIZED DENSE-PLASMA | - |
dc.subject.keywordPlus | SEMIEMPIRICAL FORMULAS | - |
dc.subject.keywordPlus | NONIDEAL PLASMA | - |
dc.subject.keywordPlus | POSITIVE-IONS | - |
dc.subject.keywordPlus | IONIZATION | - |
dc.subject.keywordPlus | POTENTIALS | - |
dc.subject.keywordPlus | CHARGE | - |
dc.subject.keywordPlus | IMPACT | - |
dc.subject.keywordAuthor | Eikonal Cross Section | - |
dc.subject.keywordAuthor | Electron-Exchange Effect | - |
dc.subject.keywordAuthor | Quantum Plasmas | - |
dc.identifier.url | https://www.degruyter.com/document/doi/10.5560/zna.2013-0055/html | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
55 Hanyangdeahak-ro, Sangnok-gu, Ansan, Gyeonggi-do, 15588, Korea+82-31-400-4269 sweetbrain@hanyang.ac.kr
COPYRIGHT © 2021 HANYANG UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.