Heterogeneous fixed fleet vehicle routing considering carbon emission
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kwon, Yong-Ju | - |
dc.contributor.author | Choi, Young-Jae | - |
dc.contributor.author | Lee, Dong-Ho | - |
dc.date.accessioned | 2021-06-23T02:45:21Z | - |
dc.date.available | 2021-06-23T02:45:21Z | - |
dc.date.issued | 2013-08 | - |
dc.identifier.issn | 1361-9209 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/erica/handle/2021.sw.erica/27190 | - |
dc.description.abstract | The paper considers heterogeneous fixed fleet vehicle routing with carbon emission to minimizing the sum of variable operation costs. A cost-benefit assessment of the value of purchasing or selling of carbon emission rights, using a mixed integer-programming model to reflect heterogeneous vehicle routing, is incorporated. Essentially, the use of a carbon market as a means of introducing more flexibility into an environmentally constrained network is considered. Tabu search algorithms are used to obtain solutions within a reasonable amount of computation time. In particular, we show the possibility that the amount of carbon emission can be reduced significantly without sacrificing the cost due to the benefit obtained from carbon trading. (C) 2013 Elsevier Ltd. All rights reserved. | - |
dc.format.extent | 9 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | - |
dc.title | Heterogeneous fixed fleet vehicle routing considering carbon emission | - |
dc.type | Article | - |
dc.publisher.location | 영국 | - |
dc.identifier.doi | 10.1016/j.trd.2013.04.001 | - |
dc.identifier.scopusid | 2-s2.0-84879812798 | - |
dc.identifier.wosid | 000322297100012 | - |
dc.identifier.bibliographicCitation | TRANSPORTATION RESEARCH PART D-TRANSPORT AND ENVIRONMENT, v.23, pp 81 - 89 | - |
dc.citation.title | TRANSPORTATION RESEARCH PART D-TRANSPORT AND ENVIRONMENT | - |
dc.citation.volume | 23 | - |
dc.citation.startPage | 81 | - |
dc.citation.endPage | 89 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | ssci | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Environmental Sciences & Ecology | - |
dc.relation.journalResearchArea | Transportation | - |
dc.relation.journalWebOfScienceCategory | Environmental Studies | - |
dc.relation.journalWebOfScienceCategory | Transportation | - |
dc.relation.journalWebOfScienceCategory | Transportation Science & Technology | - |
dc.subject.keywordPlus | FUEL CONSUMPTION | - |
dc.subject.keywordAuthor | Heterogeneous vehicle routing | - |
dc.subject.keywordAuthor | Carbon emission and trading | - |
dc.subject.keywordAuthor | Tabu search | - |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S1361920913000643?via%3Dihub | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
55 Hanyangdeahak-ro, Sangnok-gu, Ansan, Gyeonggi-do, 15588, Korea+82-31-400-4269 sweetbrain@hanyang.ac.kr
COPYRIGHT © 2021 HANYANG UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.