Development of an Energy Saving Strategy Model for Retrofitting Existing Buildings: A Korean Case Study
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Song, Kwonsik | - |
dc.contributor.author | Ahn, Yonghan | - |
dc.contributor.author | Ahn, Joseph | - |
dc.contributor.author | Kwon, Nahyun | - |
dc.date.accessioned | 2021-06-22T10:03:00Z | - |
dc.date.available | 2021-06-22T10:03:00Z | - |
dc.date.issued | 2019-05 | - |
dc.identifier.issn | 1996-1073 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/erica/handle/2021.sw.erica/2957 | - |
dc.description.abstract | The building sector accounts for approximately 40% of national energy consumption, contributing to the environmental crisis of global warming. Using energy saving measures (e.g., improved thermal insulation, highly energy-efficient electrical and mechanical systems) provides opportunities to reduce energy consumption in existing buildings. Furthermore, if the life cycle cost (i.e., installation, operation and maintenance cost) of the measures is considered with their energy saving potential, it is possible to establish a cost-effective energy retrofit plan. Therefore, this research develops an energy saving strategy model considering its saving potential and life cycle cost of the measures for reducing energy consumption in existing buildings. To test the validity of the proposed model, a case study is carried out on an educational facility in South Korea, in response to its overconsumption of energy. The results demonstrate that in terms of energy saving and life cycle cost, the optimal energy retrofit plan is more cost-effective than the existing plan. Also, the break-even point for the optimal energy retrofit plan is within five years, and then revenue from energy saving continually occurs until 2052. For energy retrofit of existing buildings, using the proposed model would enable building owners to maximize energy savings while minimizing the life cycle cost. | - |
dc.format.extent | 17 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | MDPI | - |
dc.title | Development of an Energy Saving Strategy Model for Retrofitting Existing Buildings: A Korean Case Study | - |
dc.type | Article | - |
dc.publisher.location | 스위스 | - |
dc.identifier.doi | 10.3390/en12091626 | - |
dc.identifier.scopusid | 2-s2.0-85065969570 | - |
dc.identifier.wosid | 000469761700042 | - |
dc.identifier.bibliographicCitation | ENERGIES, v.12, no.9, pp 1 - 17 | - |
dc.citation.title | ENERGIES | - |
dc.citation.volume | 12 | - |
dc.citation.number | 9 | - |
dc.citation.startPage | 1 | - |
dc.citation.endPage | 17 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | Y | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Energy & Fuels | - |
dc.relation.journalWebOfScienceCategory | Energy & Fuels | - |
dc.subject.keywordPlus | MULTICRITERIA DECISION-MAKING | - |
dc.subject.keywordPlus | RENOVATION | - |
dc.subject.keywordAuthor | energy retrofit | - |
dc.subject.keywordAuthor | building energy saving | - |
dc.subject.keywordAuthor | life cycle cost | - |
dc.subject.keywordAuthor | genetic algorithm | - |
dc.identifier.url | https://www.mdpi.com/1996-1073/12/9/1626 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
55 Hanyangdeahak-ro, Sangnok-gu, Ansan, Gyeonggi-do, 15588, Korea+82-31-400-4269 sweetbrain@hanyang.ac.kr
COPYRIGHT © 2021 HANYANG UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.