The Technology of Optimal Stratified Mixture for a Diect-Injection Gasoline Engine
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 이기형 | - |
dc.date.accessioned | 2021-06-23T05:10:35Z | - |
dc.date.available | 2021-06-23T05:10:35Z | - |
dc.date.issued | 2004-09-30 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/erica/handle/2021.sw.erica/30334 | - |
dc.description.abstract | The objective of this study is to analysis the spray characteristics according to changing the intake flow field in visual engine and to investigate the relationship between vorticity and entropy for controlling diffusion process that is the most important thing during the intake stroke injection process. | - |
dc.title | The Technology of Optimal Stratified Mixture for a Diect-Injection Gasoline Engine | - |
dc.type | Conference | - |
dc.citation.conferenceName | 4th CERC Workshop | - |
dc.citation.conferencePlace | 제주도 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
55 Hanyangdeahak-ro, Sangnok-gu, Ansan, Gyeonggi-do, 15588, Korea+82-31-400-4269 sweetbrain@hanyang.ac.kr
COPYRIGHT © 2021 HANYANG UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.