Dependency on prioritized data in the delay analysis of foundation fieldbus
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Yong Hee | - |
dc.contributor.author | Hong, Seung Ho | - |
dc.date.accessioned | 2021-06-23T13:02:30Z | - |
dc.date.available | 2021-06-23T13:02:30Z | - |
dc.date.issued | 2010-08 | - |
dc.identifier.issn | 0967-0661 | - |
dc.identifier.issn | 1873-6939 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/erica/handle/2021.sw.erica/39620 | - |
dc.description.abstract | This paper introduces a mathematical model for analyzing the delay performance of time-critical and time-available data in the foundation fieldbus data link layer token-passing service. The mathematical model introduces the concept of virtual token rotation time to account for the dependency of the token rotation times on prioritized data in analyzing their data latency. The mathematical model also includes scheduled service for periodic data transmission to examine its effect on the performance of the token-passing service. The validity of the analytical model was verified using a simulation experiment. (C) 2008 Elsevier Ltd. All rights reserved. | - |
dc.format.extent | 7 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | Pergamon Press Ltd. | - |
dc.title | Dependency on prioritized data in the delay analysis of foundation fieldbus | - |
dc.type | Article | - |
dc.publisher.location | 영국 | - |
dc.identifier.doi | 10.1016/j.conengprac.2008.11.003 | - |
dc.identifier.scopusid | 2-s2.0-77955092759 | - |
dc.identifier.wosid | 000280907100003 | - |
dc.identifier.bibliographicCitation | Control Engineering Practice, v.18, no.8, pp 845 - 851 | - |
dc.citation.title | Control Engineering Practice | - |
dc.citation.volume | 18 | - |
dc.citation.number | 8 | - |
dc.citation.startPage | 845 | - |
dc.citation.endPage | 851 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Automation & Control Systems | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalWebOfScienceCategory | Automation & Control Systems | - |
dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic | - |
dc.subject.keywordPlus | SYSTEMS | - |
dc.subject.keywordAuthor | Communications systems | - |
dc.subject.keywordAuthor | Foundation fieldbus | - |
dc.subject.keywordAuthor | Token-passing protocol | - |
dc.subject.keywordAuthor | Delay analysis | - |
dc.subject.keywordAuthor | Mathematical model | - |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0967066108001986?via%3Dihub | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
55 Hanyangdeahak-ro, Sangnok-gu, Ansan, Gyeonggi-do, 15588, Korea+82-31-400-4269 sweetbrain@hanyang.ac.kr
COPYRIGHT © 2021 HANYANG UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.