A NOVEL HEMISPHERICAL MICROBOND SPECIMEN FOR EVALUATING THE INTERFACIAL SHEAR STRENGTH OF A SINGLE FIBER COMPOSITE
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Park, Joo-Eon | - |
dc.contributor.author | Choi, Nak-Sam | - |
dc.contributor.author | Gu, Ja-Uk | - |
dc.date.accessioned | 2021-06-23T13:03:54Z | - |
dc.date.available | 2021-06-23T13:03:54Z | - |
dc.date.issued | 2010-06 | - |
dc.identifier.issn | 0217-9792 | - |
dc.identifier.issn | 1793-6578 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/erica/handle/2021.sw.erica/39685 | - |
dc.description.abstract | In this paper, a novel hemispherical microbond specimen is proposed for evaluating the interfacial shear strength of fiber-reinforced composites. A hemispherical microbond specimen was developed with the insertion of a pin-holed, Teflon film into a droplet matrix surrounding a single fiber. This experimental test offered more reliable strength data in the hemispherical specimen. Thus, the hemispherical microbond specimen is recommended to be suitable for evaluation of interfacial shear strength as a convenient alternative for the cylindrical pull-out test. | - |
dc.format.extent | 6 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | World Scientific Publishing Co | - |
dc.title | A NOVEL HEMISPHERICAL MICROBOND SPECIMEN FOR EVALUATING THE INTERFACIAL SHEAR STRENGTH OF A SINGLE FIBER COMPOSITE | - |
dc.type | Article | - |
dc.publisher.location | 싱가폴 | - |
dc.identifier.doi | 10.1142/S0217979210066082 | - |
dc.identifier.scopusid | 2-s2.0-77956015353 | - |
dc.identifier.wosid | 000282197000138 | - |
dc.identifier.bibliographicCitation | International Journal of Modern Physics B, v.24, no.15-16, pp 3059 - 3064 | - |
dc.citation.title | International Journal of Modern Physics B | - |
dc.citation.volume | 24 | - |
dc.citation.number | 15-16 | - |
dc.citation.startPage | 3059 | - |
dc.citation.endPage | 3064 | - |
dc.type.docType | Article; Proceedings Paper | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | sci | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Physics | - |
dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
dc.relation.journalWebOfScienceCategory | Physics, Condensed Matter | - |
dc.relation.journalWebOfScienceCategory | Physics, Mathematical | - |
dc.subject.keywordPlus | PULL | - |
dc.subject.keywordAuthor | Hemispherical microbond specimen | - |
dc.subject.keywordAuthor | pull-out test | - |
dc.subject.keywordAuthor | interfacial shear strength | - |
dc.subject.keywordAuthor | finite element analysis | - |
dc.identifier.url | https://www.worldscientific.com/doi/abs/10.1142/S0217979210066082 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
55 Hanyangdeahak-ro, Sangnok-gu, Ansan, Gyeonggi-do, 15588, Korea+82-31-400-4269 sweetbrain@hanyang.ac.kr
COPYRIGHT © 2021 HANYANG UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.