Nanopeapods by Galvanic Displacement Reaction
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hangarter, Carlos M. | - |
dc.contributor.author | Lee, Young-In | - |
dc.contributor.author | Hernandez, Sandra C. | - |
dc.contributor.author | Choa, Yong-ho | - |
dc.contributor.author | Myung, Nosang V. | - |
dc.date.accessioned | 2021-06-23T14:39:00Z | - |
dc.date.available | 2021-06-23T14:39:00Z | - |
dc.date.issued | 2010-08 | - |
dc.identifier.issn | 1433-7851 | - |
dc.identifier.issn | 1521-3773 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/erica/handle/2021.sw.erica/40575 | - |
dc.description.abstract | Like peas in a pod: Galvanic displacement of electrodeposited multisegmented nanowires was used to synthesize nanopeapod structures at room temperature (see scheme). Depending on the redox potential of the displacement process, a variety of nanopeapod materials could be prepared, e.g., semiconductor/metal, p-type/n-type, metal/metal, ferromagnetic/nonmagnetic materials. | - |
dc.format.extent | 5 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | John Wiley & Sons Ltd. | - |
dc.title | Nanopeapods by Galvanic Displacement Reaction | - |
dc.type | Article | - |
dc.publisher.location | 독일 | - |
dc.identifier.doi | 10.1002/anie.201001559 | - |
dc.identifier.scopusid | 2-s2.0-77956897789 | - |
dc.identifier.wosid | 000282477800028 | - |
dc.identifier.bibliographicCitation | Angewandte Chemie - International Edition, v.49, no.39, pp 7081 - 7085 | - |
dc.citation.title | Angewandte Chemie - International Edition | - |
dc.citation.volume | 49 | - |
dc.citation.number | 39 | - |
dc.citation.startPage | 7081 | - |
dc.citation.endPage | 7085 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | sci | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
dc.subject.keywordPlus | NANOPARTICLE CHAINS | - |
dc.subject.keywordPlus | METAL NANOSTRUCTURES | - |
dc.subject.keywordPlus | NANOWIRES | - |
dc.subject.keywordPlus | NANOTUBES | - |
dc.subject.keywordPlus | ARCHITECTURE | - |
dc.subject.keywordPlus | TRANSPORT | - |
dc.subject.keywordAuthor | electrochemistry | - |
dc.subject.keywordAuthor | gold | - |
dc.subject.keywordAuthor | nanostructures | - |
dc.subject.keywordAuthor | nanotubes | - |
dc.subject.keywordAuthor | tellurium | - |
dc.identifier.url | https://onlinelibrary.wiley.com/doi/10.1002/anie.201001559 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
55 Hanyangdeahak-ro, Sangnok-gu, Ansan, Gyeonggi-do, 15588, Korea+82-31-400-4269 sweetbrain@hanyang.ac.kr
COPYRIGHT © 2021 HANYANG UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.