TURBULENCE EFFECTS ON THE CHARGE CAPTURE PROCESS IN WEAK TURBULENT PLASMAS
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Na, Sang-Chul | - |
dc.contributor.author | Jung, Young-Dae | - |
dc.date.accessioned | 2021-06-23T14:39:40Z | - |
dc.date.available | 2021-06-23T14:39:40Z | - |
dc.date.issued | 2009-12 | - |
dc.identifier.issn | 0004-637X | - |
dc.identifier.issn | 1538-4357 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/erica/handle/2021.sw.erica/40601 | - |
dc.description.abstract | The turbulence effects on the charge capture process are investigated in weak turbulent plasmas. The effective interaction potential taking into account the correction factor to the nonlinear dielectric function due to the fluctuation of the electric fields and Bohr-Lindhard model are employed in order to obtain the electron capture radius and electron capture cross section in turbulent plasmas. It is shown that the influence of the fluctuating electric fields in the plasma considerably decreases the electron charge capture radius and electron capture probability. Hence, we have found that the turbulence effect strongly suppresses the electron capture cross section in weak turbulent plasmas. In addition, it is found that the electron capture radius and electron cross section decrease with an increase of the projectile energy. | - |
dc.format.extent | 4 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | IOP PUBLISHING LTD | - |
dc.title | TURBULENCE EFFECTS ON THE CHARGE CAPTURE PROCESS IN WEAK TURBULENT PLASMAS | - |
dc.type | Article | - |
dc.publisher.location | 영국 | - |
dc.identifier.doi | 10.1088/0004-637X/707/1/539 | - |
dc.identifier.scopusid | 2-s2.0-72949085327 | - |
dc.identifier.wosid | 000272162900041 | - |
dc.identifier.bibliographicCitation | ASTROPHYSICAL JOURNAL, v.707, no.1, pp 539 - 542 | - |
dc.citation.title | ASTROPHYSICAL JOURNAL | - |
dc.citation.volume | 707 | - |
dc.citation.number | 1 | - |
dc.citation.startPage | 539 | - |
dc.citation.endPage | 542 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Astronomy & Astrophysics | - |
dc.relation.journalWebOfScienceCategory | Astronomy & Astrophysics | - |
dc.subject.keywordPlus | MOVING TEST CHARGE | - |
dc.subject.keywordPlus | ION COULOMB BREMSSTRAHLUNG | - |
dc.subject.keywordPlus | DENSE-PLASMAS | - |
dc.subject.keywordPlus | ELECTRON-CAPTURE | - |
dc.subject.keywordPlus | FIELD | - |
dc.subject.keywordAuthor | atomic data | - |
dc.subject.keywordAuthor | atomic processes | - |
dc.subject.keywordAuthor | plasmas | - |
dc.identifier.url | https://iopscience.iop.org/article/10.1088/0004-637X/707/1/539 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
55 Hanyangdeahak-ro, Sangnok-gu, Ansan, Gyeonggi-do, 15588, Korea+82-31-400-4269 sweetbrain@hanyang.ac.kr
COPYRIGHT © 2021 HANYANG UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.