Alkylphenols in the core sediment of a waste dumpsite in the East Sea (Sea of Japan), Korea
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hong, Seongjin | - |
dc.contributor.author | Shin, Kyung-Hoon | - |
dc.date.accessioned | 2021-06-23T15:02:39Z | - |
dc.date.available | 2021-06-23T15:02:39Z | - |
dc.date.issued | 2009-10 | - |
dc.identifier.issn | 0025-326X | - |
dc.identifier.issn | 1879-3363 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/erica/handle/2021.sw.erica/40844 | - |
dc.format.extent | 6 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | Pergamon Press Ltd. | - |
dc.title | Alkylphenols in the core sediment of a waste dumpsite in the East Sea (Sea of Japan), Korea | - |
dc.type | Article | - |
dc.publisher.location | 영국 | - |
dc.identifier.doi | 10.1016/j.marpolbul.2009.07.016 | - |
dc.identifier.scopusid | 2-s2.0-70349299808 | - |
dc.identifier.wosid | 000271370800030 | - |
dc.identifier.bibliographicCitation | Marine Pollution Bulletin, v.58, no.10, pp 1566 - 1571 | - |
dc.citation.title | Marine Pollution Bulletin | - |
dc.citation.volume | 58 | - |
dc.citation.number | 10 | - |
dc.citation.startPage | 1566 | - |
dc.citation.endPage | 1571 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Environmental Sciences & Ecology | - |
dc.relation.journalResearchArea | Marine & Freshwater Biology | - |
dc.relation.journalWebOfScienceCategory | Environmental Sciences | - |
dc.relation.journalWebOfScienceCategory | Marine & Freshwater Biology | - |
dc.subject.keywordPlus | WATER TREATMENT PLANTS | - |
dc.subject.keywordPlus | SEWAGE-SLUDGE | - |
dc.subject.keywordPlus | NONYLPHENOL ETHOXYLATES | - |
dc.subject.keywordPlus | DEGRADATION-PRODUCTS | - |
dc.subject.keywordPlus | SOUTHERN-CALIFORNIA | - |
dc.subject.keywordPlus | STABLE CARBON | - |
dc.subject.keywordPlus | BISPHENOL-A | - |
dc.subject.keywordPlus | NITROGEN | - |
dc.subject.keywordPlus | MARINE | - |
dc.subject.keywordPlus | INDUSTRIAL | - |
dc.subject.keywordAuthor | SEWAGE-SLUDGE | - |
dc.subject.keywordAuthor | WATER TREATMENT PLANTS | - |
dc.subject.keywordAuthor | DEGRADATION-PRODUCTS | - |
dc.subject.keywordAuthor | NONYLPHENOL ETHOXYLATES | - |
dc.subject.keywordAuthor | NITROGEN | - |
dc.subject.keywordAuthor | SOUTHERN-CALIFORNIA | - |
dc.subject.keywordAuthor | BISPHENOL-A | - |
dc.subject.keywordAuthor | STABLE CARBON | - |
dc.subject.keywordAuthor | MARINE | - |
dc.subject.keywordAuthor | INDUSTRIAL | - |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0025326X09003129?via%3Dihub | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
55 Hanyangdeahak-ro, Sangnok-gu, Ansan, Gyeonggi-do, 15588, Korea+82-31-400-4269 sweetbrain@hanyang.ac.kr
COPYRIGHT © 2021 HANYANG UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.