국가대표 태권도시범단의 540° 몸돌아 뒤 후려차기 도약 시 전신질량의 가속도와 양 무릎의 슬관절 사출 시 상대각이 체공시간에 미치는 영향
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 권태원 | - |
dc.contributor.author | 조혜수 | - |
dc.date.accessioned | 2021-06-22T10:42:59Z | - |
dc.date.available | 2021-06-22T10:42:59Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.issn | 1226-0258 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/erica/handle/2021.sw.erica/4125 | - |
dc.description.abstract | This study is to identify the acceleration of the whole body mass when the national Taekwondo demonstration team does back whip kick takeoff with 540° rotation of body turn, and when the team ejects the knee joints of both knees, the effect of relative angels to the duration of flight, after video analysis of seven members of the national Taekwondo demonstration team through the purposive sampling, the following conclusions were deducted. 1. The acceleration of the whole body mass, which was an independent variable, had a very significant effect on the duration of flight when the team did back whip kick takeoff with Taekwondo 540° rotation of body turn, which was a dependant variable. 2. The joint of the two knees, which is an independent variable, had a significant effect on the duration of flight when the team did back whip kick takeoff with Taekwondo 540° rotation of body turn. Conclusionally, I was able to prove the hypothesis in part “For acceleration of the whole body mass, each player must be able to maintain a constant speed according to their physical characteristics and physical strength characteristics, the greater the angle of the joint of both knees for vertical ground reflection and maximum increase, it was possible to secure a long period of the duration of flight when the team did back whip kick takeoff with Taekwondo 540° rotation of body turn.” | - |
dc.format.extent | 8 | - |
dc.language | 한국어 | - |
dc.language.iso | KOR | - |
dc.publisher | 한국체육과학회 | - |
dc.title | 국가대표 태권도시범단의 540° 몸돌아 뒤 후려차기 도약 시 전신질량의 가속도와 양 무릎의 슬관절 사출 시 상대각이 체공시간에 미치는 영향 | - |
dc.title.alternative | The acceleration of the whole body mass when the national Taekwondo demonstration team does back whip kick takeoff with 540° rotation of body turn, and when the team ejects the knee joints of both knees, the effect of relative angels to the duration of flight | - |
dc.type | Article | - |
dc.publisher.location | 대한민국 | - |
dc.identifier.doi | 10.35159/kjss.2019.06.28.3.965 | - |
dc.identifier.bibliographicCitation | 한국체육과학회지, v.28, no.3, pp 965 - 972 | - |
dc.citation.title | 한국체육과학회지 | - |
dc.citation.volume | 28 | - |
dc.citation.number | 3 | - |
dc.citation.startPage | 965 | - |
dc.citation.endPage | 972 | - |
dc.identifier.kciid | ART002485519 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | kci | - |
dc.subject.keywordAuthor | TaeKwonDo | - |
dc.subject.keywordAuthor | back whip kick takeoff with 540° rotation of body turn | - |
dc.identifier.url | https://www.dbpia.co.kr/journal/articleDetail?nodeId=NODE08746793 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
55 Hanyangdeahak-ro, Sangnok-gu, Ansan, Gyeonggi-do, 15588, Korea+82-31-400-4269 sweetbrain@hanyang.ac.kr
COPYRIGHT © 2021 HANYANG UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.