A modified overlapped block motion estimation algorithm using the frame difference
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kwak, Tong III | - |
dc.contributor.author | Kim, Beom Yong | - |
dc.contributor.author | Cho, Hwa Hyun | - |
dc.contributor.author | Yun, Jong Ho | - |
dc.contributor.author | Lee, Seung Joon | - |
dc.contributor.author | Choi, Myung Ryul | - |
dc.date.accessioned | 2021-06-23T20:41:50Z | - |
dc.date.available | 2021-06-23T20:41:50Z | - |
dc.date.issued | 2007-12 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/erica/handle/2021.sw.erica/44282 | - |
dc.description.abstract | In this paper, we propose a Modified Overlapped Block Motion Estimation (MOBME) algorithm for a Frame Rate up Conversion (FRC). Also, the proposed method operates adaptively Motion Estimation (ME) based on the Frame Difference (FD) between two sequential frames. In experiments, the proposed algorithm shows better performance and lower complexity than conventional algorithms. | - |
dc.format.extent | 2 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | SDI | - |
dc.title | A modified overlapped block motion estimation algorithm using the frame difference | - |
dc.type | Article | - |
dc.publisher.location | 미국 | - |
dc.identifier.scopusid | 2-s2.0-43349087571 | - |
dc.identifier.wosid | 000258483900371 | - |
dc.identifier.bibliographicCitation | IDW '07 - Proceedings of the 14th International Display Workshops, v.2, pp 1445 - 1446 | - |
dc.citation.title | IDW '07 - Proceedings of the 14th International Display Workshops | - |
dc.citation.volume | 2 | - |
dc.citation.startPage | 1445 | - |
dc.citation.endPage | 1446 | - |
dc.type.docType | Conference Paper | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalResearchArea | Optics | - |
dc.relation.journalResearchArea | Imaging Science & Photographic Technology | - |
dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic | - |
dc.relation.journalWebOfScienceCategory | Optics | - |
dc.relation.journalWebOfScienceCategory | Imaging Science & Photographic Technology | - |
dc.subject.keywordPlus | Image segmentation | - |
dc.subject.keywordPlus | Technical presentations | - |
dc.subject.keywordPlus | Block motion estimations | - |
dc.subject.keywordPlus | Conventional algorithms | - |
dc.subject.keywordPlus | Frame differences | - |
dc.subject.keywordPlus | Frame rate up conversions | - |
dc.subject.keywordPlus | Lower complexities | - |
dc.subject.keywordPlus | Motion estimation | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
55 Hanyangdeahak-ro, Sangnok-gu, Ansan, Gyeonggi-do, 15588, Korea+82-31-400-4269 sweetbrain@hanyang.ac.kr
COPYRIGHT © 2021 HANYANG UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.