A study on the evaluation of Probabilistic durability life for RC structures deteriorated by chloride ion
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Dongseok | - |
dc.contributor.author | Lee, Hanseung | - |
dc.contributor.author | Lee, Seongmin | - |
dc.contributor.author | Wang, Xiaoyong | - |
dc.date.accessioned | 2021-06-23T20:42:42Z | - |
dc.date.available | 2021-06-23T20:42:42Z | - |
dc.date.issued | 2007-09 | - |
dc.identifier.issn | 1013-9826 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/erica/handle/2021.sw.erica/44312 | - |
dc.description.abstract | Chloride attacks concrete structures becoming a primary factor that deteriorates the durability of concrete structures. For this reason, research has been conducted on chloride ion penetration and diffusion. This research produced an accurate durability life prediction through reliability assessments and proposes a prediction method for the chloride ion diffusion coefficient of a concrete applied assessment program for reliability. As a result, test materials were fabricated using different admixtures and chloride ion diffusion coefficient was calculated by applying an RCPT test at each equivalent age. Based on these results, reliability prediction formulas were indicated through the reliability analysis for a durability life design using a Montecarlo method. In addition, propriety was verified through comparisons and analysis using the proposed formula with the investigated data for chloride ion diffusion. | - |
dc.format.extent | 4 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | TRANS TECH PUBLICATIONS LTD | - |
dc.title | A study on the evaluation of Probabilistic durability life for RC structures deteriorated by chloride ion | - |
dc.type | Article | - |
dc.publisher.location | 스위스 | - |
dc.identifier.doi | 10.4028/www.scientific.net/KEM.348-349.417 | - |
dc.identifier.scopusid | 2-s2.0-34547172157 | - |
dc.identifier.wosid | 000249123300105 | - |
dc.identifier.bibliographicCitation | ADVANCES IN FRACTURE AND DAMAGE MECHANICS VI, v.348, no.1, pp 417 - 420 | - |
dc.citation.title | ADVANCES IN FRACTURE AND DAMAGE MECHANICS VI | - |
dc.citation.volume | 348 | - |
dc.citation.number | 1 | - |
dc.citation.startPage | 417 | - |
dc.citation.endPage | 420 | - |
dc.type.docType | Proceedings Paper | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | other | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalWebOfScienceCategory | Engineering, Mechanical | - |
dc.subject.keywordAuthor | evaluation of durability life | - |
dc.subject.keywordAuthor | chloride ion diffusion coefficient | - |
dc.subject.keywordAuthor | Montecarlo method | - |
dc.identifier.url | https://www.scientific.net/KEM.348-349.417 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
55 Hanyangdeahak-ro, Sangnok-gu, Ansan, Gyeonggi-do, 15588, Korea+82-31-400-4269 sweetbrain@hanyang.ac.kr
COPYRIGHT © 2021 HANYANG UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.