BER analysis of decouple-and-forward relaying for dual-hop Alamouti transmissions over rayleigh fading channels
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, In ho | - |
dc.contributor.author | Kim, Dongwoo | - |
dc.date.accessioned | 2021-06-23T20:44:15Z | - |
dc.date.available | 2021-06-23T20:44:15Z | - |
dc.date.issued | 2007-12 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/erica/handle/2021.sw.erica/44373 | - |
dc.description.abstract | In this paper, decouple-and-forward (CF) relaying for dual-hop Alamouti transmissions is proposed as enhanced amplify-and-forward relaying to improve spatial diversity gains achieved by multiple antennas at a source, relay, and destination. To attain spatial diversity gains, the CF relaying requires a process for decoupling and re-encoding at the relay. Assuming uncorrelated Rayleigh fading channels, we derive an expression for the end-to-end bit error rate (BER) with M-ary PSK constellations for the CF system. Numerical investigation shows that the BER equation provided in the paper makes an exact match with the simulation results. The result also shows that the proposed CF system achieves spatial diversity gains provided from multiple antennas at all nodes. © 2007 IEEE. | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | IEEE | - |
dc.title | BER analysis of decouple-and-forward relaying for dual-hop Alamouti transmissions over rayleigh fading channels | - |
dc.type | Article | - |
dc.publisher.location | 미국 | - |
dc.identifier.doi | 10.1109/ICICS.2007.4449655 | - |
dc.identifier.scopusid | 2-s2.0-50449089976 | - |
dc.identifier.wosid | 000256699500122 | - |
dc.identifier.bibliographicCitation | 2007 6th International Conference on Information, Communications and Signal Processing, ICICS | - |
dc.citation.title | 2007 6th International Conference on Information, Communications and Signal Processing, ICICS | - |
dc.type.docType | Conference Paper | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | other | - |
dc.subject.keywordPlus | Antennas | - |
dc.subject.keywordPlus | Bit error rate | - |
dc.subject.keywordPlus | Computer networks | - |
dc.subject.keywordPlus | Error analysis | - |
dc.subject.keywordPlus | Fading (radio) | - |
dc.subject.keywordPlus | Local area networks | - |
dc.subject.keywordPlus | Signal processing | - |
dc.subject.keywordPlus | Multiple antennas | - |
dc.subject.keywordPlus | Rayleigh-fading channels | - |
dc.subject.keywordPlus | Spatial diversity gains | - |
dc.subject.keywordPlus | Rayleigh fading | - |
dc.identifier.url | https://ieeexplore.ieee.org/document/4449655/ | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
55 Hanyangdeahak-ro, Sangnok-gu, Ansan, Gyeonggi-do, 15588, Korea+82-31-400-4269 sweetbrain@hanyang.ac.kr
COPYRIGHT © 2021 HANYANG UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.