Separation of two regimes in a disordered boson Hubbard model
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Ji-Woo | - |
dc.contributor.author | CHA, Min-Chul | - |
dc.date.accessioned | 2021-06-24T00:39:35Z | - |
dc.date.available | 2021-06-24T00:39:35Z | - |
dc.date.issued | 2004-08 | - |
dc.identifier.issn | 2469-9950 | - |
dc.identifier.issn | 2469-9969 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/erica/handle/2021.sw.erica/46569 | - |
dc.description.abstract | We study the insulator-to-superfluid transition in a two-dimensional disordered boson Hubbard model at zero temperature for intermediate strength of disorder at commensurate density. Via Monte Carlo calculations of the correlation functions in the integer current representation of the model, we obtain the dynamical critical exponent z=1.5+/-0.1, supporting the multicritical behavior separating the strong and weak disorder regimes. Investigating the density profile, we suggest that the density fluctuations due to the particle-hole excitations drive the transition in the weak disorder regime. | - |
dc.format.extent | 4 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | AMER PHYSICAL SOC | - |
dc.title | Separation of two regimes in a disordered boson Hubbard model | - |
dc.type | Article | - |
dc.publisher.location | 미국 | - |
dc.identifier.doi | 10.1103/PhysRevB.70.052513 | - |
dc.identifier.scopusid | 2-s2.0-37649026669 | - |
dc.identifier.wosid | 000223716100027 | - |
dc.identifier.bibliographicCitation | PHYSICAL REVIEW B, v.70, no.5, pp 1 - 4 | - |
dc.citation.title | PHYSICAL REVIEW B | - |
dc.citation.volume | 70 | - |
dc.citation.number | 5 | - |
dc.citation.startPage | 1 | - |
dc.citation.endPage | 4 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalResearchArea | Physics | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
dc.relation.journalWebOfScienceCategory | Physics, Condensed Matter | - |
dc.subject.keywordPlus | SUPERCONDUCTOR-INSULATOR TRANSITION | - |
dc.subject.keywordPlus | DIRECT MOTT INSULATOR | - |
dc.subject.keywordPlus | HARD-CORE BOSONS | - |
dc.subject.keywordPlus | SUPERFLUID TRANSITIONS | - |
dc.subject.keywordPlus | SYSTEMS | - |
dc.subject.keywordPlus | PHASE | - |
dc.subject.keywordPlus | LOCALIZATION | - |
dc.subject.keywordPlus | ONSET | - |
dc.subject.keywordPlus | FILMS | - |
dc.subject.keywordPlus | GLASS | - |
dc.subject.keywordAuthor | Condensed Matter - Strongly Correlated Electrons | - |
dc.subject.keywordAuthor | Condensed Matter - Disordered Systems and Neural Networks | - |
dc.subject.keywordAuthor | Condensed Matter - Superconductivity | - |
dc.identifier.url | https://journals.aps.org/prb/abstract/10.1103/PhysRevB.70.052513 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
55 Hanyangdeahak-ro, Sangnok-gu, Ansan, Gyeonggi-do, 15588, Korea+82-31-400-4269 sweetbrain@hanyang.ac.kr
COPYRIGHT © 2021 HANYANG UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.