A performance-driven logic emulation system: FPGA network design and performance-driven partitioning
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, CH | - |
dc.contributor.author | Shin, HC | - |
dc.date.accessioned | 2021-06-24T01:09:42Z | - |
dc.date.available | 2021-06-24T01:09:42Z | - |
dc.date.created | 2021-01-21 | - |
dc.date.issued | 1996-05 | - |
dc.identifier.issn | 0278-0070 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/erica/handle/2021.sw.erica/47055 | - |
dc.description.abstract | FPGA's are widely used for logic emulation, software acceleration, custom computing, and prototyping. The architecture (or the interconnect mechanism of a FPGA network) of an emulator has pro-found effect on the performance (speed) and efficiency (chip utilization) of the emulator. In this paper, several architectures of FPGA networks are suggested, and they are compared with other typical existing architectures by using the MCNC partition benchmark circuits. Experimental results show that tripartite network outperforms six other typical architectures both in performance and in efficiency. For this study, the propagation delay of a path is estimated bt the number of hops (interchip connections) and the number of intrachip connections on the path, and thus it is independent of a specific FPGA type. To partition a given circuit into the given prerouted network of FPGA's, a new routability-driven partitioning algorithm is developed, Experimental results using the MCNC benchmark examples show that our partition method produces better results than those of other recent approaches on the average, and that performance-driven partitioning is effective in reducing critical time delays. | - |
dc.language | 영어 | - |
dc.language.iso | en | - |
dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | - |
dc.title | A performance-driven logic emulation system: FPGA network design and performance-driven partitioning | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Shin, HC | - |
dc.identifier.doi | 10.1109/43.506143 | - |
dc.identifier.scopusid | 2-s2.0-0030142194 | - |
dc.identifier.wosid | A1996UQ58400011 | - |
dc.identifier.bibliographicCitation | IEEE TRANSACTIONS ON COMPUTER-AIDED DESIGN OF INTEGRATED CIRCUITS AND SYSTEMS, v.15, no.5, pp.560 - 568 | - |
dc.relation.isPartOf | IEEE TRANSACTIONS ON COMPUTER-AIDED DESIGN OF INTEGRATED CIRCUITS AND SYSTEMS | - |
dc.citation.title | IEEE TRANSACTIONS ON COMPUTER-AIDED DESIGN OF INTEGRATED CIRCUITS AND SYSTEMS | - |
dc.citation.volume | 15 | - |
dc.citation.number | 5 | - |
dc.citation.startPage | 560 | - |
dc.citation.endPage | 568 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Computer Science | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalWebOfScienceCategory | Computer Science, Hardware & Architecture | - |
dc.relation.journalWebOfScienceCategory | Computer Science, Interdisciplinary Applications | - |
dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic | - |
dc.identifier.url | https://ieeexplore.ieee.org/document/506143 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
55 Hanyangdeahak-ro, Sangnok-gu, Ansan, Gyeonggi-do, 15588, Korea+82-31-400-4269 sweetbrain@hanyang.ac.kr
COPYRIGHT © 2021 HANYANG UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.