Porosity- and content-controlled metal/metal oxide/metal carbide@carbon (M/MO/MC@C) composites derived from MOFs: mechanism study and application for lithium-ion batteries
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kang, Min Seok | - |
dc.contributor.author | Lee, Dae-Hyuk | - |
dc.contributor.author | Lee, Kyung-Jae | - |
dc.contributor.author | Kim, Hee Soo | - |
dc.contributor.author | Ahn, Jihoon | - |
dc.contributor.author | Sung, Yung-Eun | - |
dc.contributor.author | Yoo, Won Cheol | - |
dc.date.accessioned | 2021-06-22T11:03:17Z | - |
dc.date.available | 2021-06-22T11:03:17Z | - |
dc.date.issued | 2018-12 | - |
dc.identifier.issn | 1144-0546 | - |
dc.identifier.issn | 1369-9261 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/erica/handle/2021.sw.erica/4714 | - |
dc.description.abstract | Implementation of metal-organic frameworks (MOFs) as a precursor and/or template to synthesize metal/metal oxide/metal carbide nanoparticles within a carbon framework (M/MO/MC@C) via thermolysis has attracted considerable interest for electrochemical applications. In particular, the tunability of the weight content and crystallinity of M/MO/MC nanoparticles and porosity control of the morphology-preserved carbon matrix are highly desirable factors for governing the electrochemical performance of M/MO/MC@C composites. Herein, we report a facile synthesis method for adjusting the porosity, content, and crystallinity of M/MO/MC@C composites that are pseudomorphically converted from MOFs (M-HKUST-1, M: Cu and Zn; M-MOF-74, M: Co, Fe, Mg; and ZIF-8). Vapor phase polymerization (VPP), which is a site-specific gas-phase polymerization occurring at open metal sites of MOFs, was first employed to prepare morphology- and crystallinity-preserved polymer@MOF composites, which were then subjected to thermolysis to obtain M/MO@C composites. The polymer content used for VPP was directly related to the M/MO/MC nanoparticle weight content as well as the porosity of the carbon framework. In addition, crucial factors governing the crystallinity of final M/MO/MC nanoparticles were clearly classified in terms of the standard reduction potential of metal nodes and thermodynamic calculation for carbothermic reduction and carbide formation. To identify the advantages of morphology-preserved and content- and porosity-optimized MO@C composites for electrochemical applications, a series of CuO@C samples and CuO obtained from the direct oxidation of MOFs were tested as anode materials for lithium-ion batteries (LIBs). The optimized CuO@C sample exhibited superior electrochemical performance, for instance outstanding long-term stability with a remarkable specific capacity of 410 mA h g(-1) after 1000 cycles at a rate of 1000 mA g(-1). | - |
dc.format.extent | 12 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | ROYAL SOC CHEMISTRY | - |
dc.title | Porosity- and content-controlled metal/metal oxide/metal carbide@carbon (M/MO/MC@C) composites derived from MOFs: mechanism study and application for lithium-ion batteries | - |
dc.type | Article | - |
dc.publisher.location | 영국 | - |
dc.identifier.doi | 10.1039/c8nj04919j | - |
dc.identifier.scopusid | 2-s2.0-85056898855 | - |
dc.identifier.wosid | 000451074200020 | - |
dc.identifier.bibliographicCitation | NEW JOURNAL OF CHEMISTRY, v.42, no.23, pp 18678 - 18689 | - |
dc.citation.title | NEW JOURNAL OF CHEMISTRY | - |
dc.citation.volume | 42 | - |
dc.citation.number | 23 | - |
dc.citation.startPage | 18678 | - |
dc.citation.endPage | 18689 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | sci | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
dc.subject.keywordPlus | METAL-ORGANIC FRAMEWORK | - |
dc.subject.keywordPlus | INDUCED PHASE-TRANSFORMATION | - |
dc.subject.keywordPlus | HIGH-SURFACE-AREA | - |
dc.subject.keywordPlus | POROUS CARBON | - |
dc.subject.keywordPlus | NANOPOROUS CARBONS | - |
dc.subject.keywordPlus | FACILE SYNTHESIS | - |
dc.subject.keywordPlus | ANODE MATERIALS | - |
dc.subject.keywordPlus | ENERGY-STORAGE | - |
dc.subject.keywordPlus | PERFORMANCE | - |
dc.subject.keywordPlus | NANOSTRUCTURES | - |
dc.subject.keywordAuthor | METAL-ORGANIC FRAMEWORK | - |
dc.subject.keywordAuthor | INDUCED PHASE-TRANSFORMATION | - |
dc.subject.keywordAuthor | HIGH-SURFACE-AREA | - |
dc.subject.keywordAuthor | POROUS CARBON | - |
dc.subject.keywordAuthor | NANOPOROUS CARBONS | - |
dc.subject.keywordAuthor | FACILE SYNTHESIS | - |
dc.subject.keywordAuthor | ANODE MATERIALS | - |
dc.subject.keywordAuthor | ENERGY-STORAGE | - |
dc.subject.keywordAuthor | PERFORMANCE | - |
dc.subject.keywordAuthor | NANOSTRUCTURES | - |
dc.identifier.url | https://pubs.rsc.org/en/content/articlelanding/2018/NJ/C8NJ04919J | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
55 Hanyangdeahak-ro, Sangnok-gu, Ansan, Gyeonggi-do, 15588, Korea+82-31-400-4269 sweetbrain@hanyang.ac.kr
COPYRIGHT © 2021 HANYANG UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.