High-Efficiency Dual Output Stator-PM Machine for the Two-Mode Operation of Washing Machines
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kwon, Jung-Woo | - |
dc.contributor.author | Kwon, Byung-il | - |
dc.date.accessioned | 2021-06-22T11:21:06Z | - |
dc.date.available | 2021-06-22T11:21:06Z | - |
dc.date.created | 2021-01-21 | - |
dc.date.issued | 2018-12 | - |
dc.identifier.issn | 0885-8969 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/erica/handle/2021.sw.erica/5068 | - |
dc.description.abstract | This paper proposes the novel topology of a high-efficiency dual output stator-permanent magnet (PM) machine (DOSPMM) for two different washing machine operating speeds. The proposed machine consists of two machines integrated into a single machine: Machine I is an outer rotor type Vernier machine with low speed and high torque for washing mode operations. Machine II is an inner rotor type flux-reversal PM (FRPM) machine with high speed and low torque for dehydrating mode operations. Each machine was designed to be highly efficient for the assigned operating mode. Both machines also possess robust rotors due to stator positioned PMs. To demonstrate the superiority of the proposed machine, performance comparisons with conventional machines for general washing machine applications were performed via finite-element method (FEM) analysis. A prototype of the proposed machine was built and experimental results of the prototype machine were presented for a validation of the work. | - |
dc.language | 영어 | - |
dc.language.iso | en | - |
dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | - |
dc.title | High-Efficiency Dual Output Stator-PM Machine for the Two-Mode Operation of Washing Machines | - |
dc.type | Article | - |
dc.contributor.affiliatedAuthor | Kwon, Byung-il | - |
dc.identifier.doi | 10.1109/TEC.2018.2866915 | - |
dc.identifier.scopusid | 2-s2.0-85052717965 | - |
dc.identifier.wosid | 000451909800046 | - |
dc.identifier.bibliographicCitation | IEEE TRANSACTIONS ON ENERGY CONVERSION, v.33, no.4, pp.2050 - 2059 | - |
dc.relation.isPartOf | IEEE TRANSACTIONS ON ENERGY CONVERSION | - |
dc.citation.title | IEEE TRANSACTIONS ON ENERGY CONVERSION | - |
dc.citation.volume | 33 | - |
dc.citation.number | 4 | - |
dc.citation.startPage | 2050 | - |
dc.citation.endPage | 2059 | - |
dc.type.rims | ART | - |
dc.type.docType | Article | - |
dc.description.journalClass | 1 | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Energy & Fuels | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalWebOfScienceCategory | Energy & Fuels | - |
dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic | - |
dc.subject.keywordPlus | MOTOR DRIVE | - |
dc.subject.keywordPlus | SPM MACHINE | - |
dc.subject.keywordPlus | IMPROVEMENT | - |
dc.subject.keywordPlus | DESIGN | - |
dc.subject.keywordAuthor | Consequent pole | - |
dc.subject.keywordAuthor | dual output | - |
dc.subject.keywordAuthor | dual rotor | - |
dc.subject.keywordAuthor | finite element method (FEM) analysis | - |
dc.subject.keywordAuthor | flux-reversal permanent magnet (FRPM) machine | - |
dc.subject.keywordAuthor | high efficiency | - |
dc.subject.keywordAuthor | Vernier machine | - |
dc.identifier.url | https://ieeexplore.ieee.org/document/8445605 | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
55 Hanyangdeahak-ro, Sangnok-gu, Ansan, Gyeonggi-do, 15588, Korea+82-31-400-4269 sweetbrain@hanyang.ac.kr
COPYRIGHT © 2021 HANYANG UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.