Energy straggling and an experimental investigation of Bragg's rule for Am-241 alpha particles in air and its constituents
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Qasim, Mirza Hussain Raza | - |
dc.contributor.author | Baeg, Sanghyeon | - |
dc.date.accessioned | 2021-06-22T04:45:26Z | - |
dc.date.available | 2021-06-22T04:45:26Z | - |
dc.date.issued | 2020-11 | - |
dc.identifier.issn | 0969-806X | - |
dc.identifier.issn | 1879-0895 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/erica/handle/2021.sw.erica/775 | - |
dc.description.abstract | We present here energy straggling data for alpha particles from 241Am in air and its constituents, and an experimental investigation of Bragg's rule. High resolution alpha spectroscopy system from ORTEC with an ultra-thin source, an ion implanted thin entrance window detector of small diameter, and state of the art counting electronics with a 4096 MCA is used. In the controlled experimental environment gases of 5N purity are used to measure energy straggling. Measured values are compared with the theoretical predictions of Bohr, Bethe-Livingston, Titeica and Yang et. al. An experimental investigation on using Bragg's rule to estimate the energy straggling in air from the experimental obtained data of constituents is presented. | - |
dc.format.extent | 5 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | - |
dc.title | Energy straggling and an experimental investigation of Bragg's rule for Am-241 alpha particles in air and its constituents | - |
dc.type | Article | - |
dc.publisher.location | 영국 | - |
dc.identifier.doi | 10.1016/j.radphyschem.2020.108987 | - |
dc.identifier.scopusid | 2-s2.0-85086598206 | - |
dc.identifier.wosid | 000570307500009 | - |
dc.identifier.bibliographicCitation | RADIATION PHYSICS AND CHEMISTRY, v.176, pp 1 - 5 | - |
dc.citation.title | RADIATION PHYSICS AND CHEMISTRY | - |
dc.citation.volume | 176 | - |
dc.citation.startPage | 1 | - |
dc.citation.endPage | 5 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Nuclear Science & Technology | - |
dc.relation.journalResearchArea | Physics | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
dc.relation.journalWebOfScienceCategory | Nuclear Science & Technology | - |
dc.relation.journalWebOfScienceCategory | Physics, Atomic, Molecular & Chemical | - |
dc.subject.keywordPlus | MEV PROTONS | - |
dc.subject.keywordPlus | IONS | - |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0969806X20303297?via%3Dihub | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
55 Hanyangdeahak-ro, Sangnok-gu, Ansan, Gyeonggi-do, 15588, Korea+82-31-400-4269 sweetbrain@hanyang.ac.kr
COPYRIGHT © 2021 HANYANG UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.