Pseudo-Bayesian Broadcasting Algorithm for Opportunistic Splitting Scheduling Systems
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Dae Young | - |
dc.contributor.author | Nam, Haewoon | - |
dc.contributor.author | Jin, Hu | - |
dc.date.accessioned | 2021-06-22T14:03:29Z | - |
dc.date.available | 2021-06-22T14:03:29Z | - |
dc.date.issued | 2017-06 | - |
dc.identifier.issn | 0018-9545 | - |
dc.identifier.issn | 1939-9359 | - |
dc.identifier.uri | https://scholarworks.bwise.kr/erica/handle/2021.sw.erica/9580 | - |
dc.description.abstract | The opportunistic splitting algorithm (OSA) is known as an efficient algorithm that can exploit multiuser diversity in a distributed manner. However, the conventional OSA (C-OSA) is designed for the systems where users are always backlogged, i.e., always have packets to transmit. In this paper, to accommodate the time-varying nature of the backlog size of the practical systems, we first investigate an ideal OSA (I-OSA), which assumes that the backlog size is exactly known so that it can optimally control the request transmissions from the users to select the best user. I-OSA can give us a guideline on the upper-bound performance of OSA. Second, to realize the concept of I-OSA in practice, we further propose a pseudo-Bayesian broadcast algorithm for OSA (PBB-OSA), which recursively estimates the mean backlog size based on the outcomes of the channel contention among users, such as idle, collision, and success events, and controls the request transmissions. Numerical results show that compared to C-OSA, PBB-OSA needs fewer minislots to find the best user and shows a smaller scheduling outage probability. In addition, it is also shown that the performance of PBB-OSA is close to that of I-OSA. | - |
dc.format.extent | 5 | - |
dc.language | 영어 | - |
dc.language.iso | ENG | - |
dc.publisher | Institute of Electrical and Electronics Engineers | - |
dc.title | Pseudo-Bayesian Broadcasting Algorithm for Opportunistic Splitting Scheduling Systems | - |
dc.type | Article | - |
dc.publisher.location | 미국 | - |
dc.identifier.doi | 10.1109/TVT.2016.2616680 | - |
dc.identifier.scopusid | 2-s2.0-85028759465 | - |
dc.identifier.wosid | 000404034800075 | - |
dc.identifier.bibliographicCitation | IEEE Transactions on Vehicular Technology, v.66, no.6, pp 5451 - 5455 | - |
dc.citation.title | IEEE Transactions on Vehicular Technology | - |
dc.citation.volume | 66 | - |
dc.citation.number | 6 | - |
dc.citation.startPage | 5451 | - |
dc.citation.endPage | 5455 | - |
dc.type.docType | Article | - |
dc.description.isOpenAccess | N | - |
dc.description.journalRegisteredClass | sci | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalResearchArea | Telecommunications | - |
dc.relation.journalResearchArea | Transportation | - |
dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic | - |
dc.relation.journalWebOfScienceCategory | Telecommunications | - |
dc.relation.journalWebOfScienceCategory | Transportation Science & Technology | - |
dc.subject.keywordPlus | WIRELESS NETWORKS | - |
dc.subject.keywordAuthor | Bayesian estimation | - |
dc.subject.keywordAuthor | multiuser diversity | - |
dc.subject.keywordAuthor | opportunistic splitting algorithm (OSA) | - |
dc.identifier.url | https://ieeexplore.ieee.org/document/7588199/ | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
55 Hanyangdeahak-ro, Sangnok-gu, Ansan, Gyeonggi-do, 15588, Korea+82-31-400-4269 sweetbrain@hanyang.ac.kr
COPYRIGHT © 2021 HANYANG UNIVERSITY. ALL RIGHTS RESERVED.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.