| JCR | 1998-2019 |
|---|---|
| SJR | 1999-2019 |
| CiteScore | 2011-2019 |
| SCI | 2010-2019 |
| SCIE | 2010-2021 |
| CC | 2016-2021 |
| SCOPUS | 2017-2020 |
| DOAJ | 2017-2021 |
| KCI(Ranking) | 2009-2019 |
| KCI | 2003-2021 |
| OA | based on the information
|
|---|---|
| Keywords | information science, machine learning, electronics, telecommunications |
| Review Process | Double blind peer review |
| Journal info. pages | |
| Licences | Publisher's own license |
| Copyrights | No |
| DOAJ Coverage |
|
| Subject(s) | Technology: Electrical engineering. Electronics. Nuclear engineering: Telecommunication | Technology: Electrical engineering. Electronics. Nuclear engineering: Electronics |
based on the information
1 - 0 out of 0 results.