| JCR | 2012-2019 |
|---|---|
| SJR | 2011-2019 |
| CiteScore | 2011-2019 |
| SCIE | 2012-2021 |
| CC | 2016-2021 |
| SCOPUS | 2017-2020 |
| DOAJ | 2017-2021 |
| OA | based on the information
|
|---|---|
| Keywords | geomatics, natural hazards, geospatial techniques, remote sensing, climate change, risk assessment |
| Review Process | Blind peer review |
| Journal info. pages | |
| Licences | CC BY, CC BY-NC |
| Copyrights | No |
| DOAJ Coverage |
|
| Subject(s) | Technology: Environmental technology. Sanitary engineering | Geography. Anthropology. Recreation: Environmental sciences | Social Sciences: Industries. Land use. Labor: Management. Industrial management: Risk in industry. Risk management |
based on the information
1 - 0 out of 0 results.