| JCR | 2010-2019 |
|---|---|
| SJR | 2005-2019 |
| CiteScore | 2011-2019 |
| CC | 2016-2021 |
| SSCI | 2010-2021 |
| SCOPUS | 2017-2020 |
| DOAJ | 2019-2021 |
| OA | based on the information
|
|---|---|
| Keywords | property management, facilities management, real estate, investment and finance, development and redevelopment, built environment |
| Review Process | Double blind peer review |
| Journal info. pages | |
| Licences | CC BY |
| Copyrights | Yes |
| DOAJ Coverage |
|
| Subject(s) | Social Sciences: Industries. Land use. Labor: Management. Industrial management | Social Sciences: Finance |
based on the information
1 - 0 out of 0 results.