| JCR | 2010-2012 |
|---|---|
| SJR | 2009-2019 |
| CiteScore | 2011-2019 |
| SCIE | 2010-2014 |
| SCOPUS | 2017-2020 |
| DOAJ | 2020-2021 |
| EMBASE | 2016-2020 |
| KCI(Ranking) | 2009-2019 |
| KCI | 2013-2020 |
| KCI(Candidate) | 2007-2013 |
| OA | based on the information
|
|---|---|
| Keywords | general medicine, health policy, korea, continuing medical education, medical history, health statistics |
| Review Process | Peer review |
| Journal info. pages | |
| Licences | CC BY-NC |
| Copyrights | No |
| DOAJ Coverage |
|
| Subject(s) | Medicine |
based on the information
1 - 0 out of 0 results.