| JCR | 2000-2019 |
|---|---|
| SJR | 1999-2019 |
| CiteScore | 2011-2019 |
| SCIE | 2010-2021 |
| CC | 2016-2021 |
| SCOPUS | 2017-2020 |
| DOAJ | 2017-2021 |
| OA | based on the information
|
|---|---|
| Keywords | scaling and multifractals, predictability, nonlinear waves, turbulence and diffusion, chaos and nonlinear time series analysis, nonlinear systems and dynamics |
| Review Process | Peer review |
| Journal info. pages | |
| Licences | CC BY |
| Copyrights | Yes |
| DOAJ Coverage |
|
| Subject(s) | Science: Physics: Geophysics. Cosmic physics |
based on the information
1 - 0 out of 0 results.