| JCR | 2018-2019 |
|---|---|
| SJR | 2011-2019 |
| CiteScore | 2013-2019 |
| SCIE | 2018-2021 |
| CC | 2018-2021 |
| SSCI | 2018-2021 |
| SCOPUS | 2017-2020 |
| DOAJ | 2017-2021 |
| EMBASE | 2016-2020 |
| KCI(Ranking) | 2009-2019 |
| KCI | 2013-2020 |
| KCI(Candidate) | 2013 |
| OA | based on the information
|
|---|---|
| Keywords | occupational research, work safety, ergonomics, engineering of safety, safety management and policy |
| Review Process | Double blind peer review |
| Journal info. pages | |
| Licences | CC BY, CC BY-NC-ND |
| Copyrights | No |
| DOAJ Coverage |
|
| Subject(s) | Medicine: Public aspects of medicine |
based on the information
1 - 0 out of 0 results.