| JCR | 2017-2019 |
|---|---|
| SJR | 2010-2019 |
| CiteScore | 2011-2019 |
| SCIE | 2017-2021 |
| SCOPUS | 2017-2020 |
| DOAJ | 2017-2021 |
| EMBASE | 2016-2020 |
| OA | based on the information
|
|---|---|
| Keywords | drug release systems, drug targeting, physical pharmacy, pharmacodynamics, pharmacokinetics, pharmacogenomics |
| Review Process | Blind peer review |
| Journal info. pages | |
| Licences | CC BY, CC BY-NC-ND |
| Copyrights | No |
| DOAJ Coverage |
|
| Subject(s) | Medicine: Therapeutics. Pharmacology |
based on the information
1 - 0 out of 0 results.