| SJR | 2010-2019 |
|---|---|
| CiteScore | 2012-2019 |
| SCOPUS | 2017-2020 |
| DOAJ | 2017-2021 |
| KCI(Ranking) | 2009-2019 |
| KCI | 2010-2020 |
| KCI(Candidate) | 2009;2021 |
| OA | based on the information
|
|---|---|
| Keywords | management, finance, accounting, insurance, international business, shipping |
| Review Process | Double blind peer review |
| Journal info. pages | |
| Licences | CC BY, CC BY-NC-ND |
| Copyrights | No |
| DOAJ Coverage |
|
| Subject(s) | Social Sciences: Commerce: Business: Shipment of goods. Delivery of goods |
based on the information
1 - 0 out of 0 results.