| JCR | 1998-2007;2010-2019 |
|---|---|
| SJR | 1999-2019 |
| CiteScore | 2011-2019 |
| SCIE | 2010-2020 |
| CC | 2016-2020 |
| SCOPUS | 2017-2020 |
| DOAJ | 2018-2021 |
| KCI(Ranking) | 2009-2019 |
| KCI | 2013-2020 |
| KCI(Candidate) | 2003-2013 |
| OA | based on the information
|
|---|---|
| Keywords | agriculture, animals, dairy, poultry, life sciences, health |
| Review Process | Blind peer review |
| Journal info. pages | |
| Licences | CC BY |
| Copyrights | No |
| DOAJ Coverage |
|
| Subject(s) | Agriculture: Animal culture | Science: Physiology: Animal biochemistry |
based on the information
1 - 0 out of 0 results.