| JCR | 2000-2019 |
|---|---|
| SJR | 1999-2019 |
| CiteScore | 2011-2019 |
| SCI | 2014-2019 |
| SCIE | 2010-2021 |
| CC | 2016-2021 |
| SCOPUS | 2017-2020 |
| MEDLINE | 2016-2021 |
| DOAJ | 2019-2021 |
| EMBASE | 2016-2020 |
| KCI(Ranking) | 2009-2019 |
| KCI | 2002-2021 |
| KCI(Candidate) | 2000-2001 |
| OA | based on the information
|
|---|---|
| Keywords | medicine, public health, health policy, clinical investigation, clinical evidence |
| Review Process | Double blind peer review |
| Journal info. pages | |
| Licences | CC BY-NC |
| Copyrights | No |
| DOAJ Coverage |
|
| Subject(s) | Medicine |
based on the information
1 - 0 out of 0 results.