| JCR | 2019 |
|---|---|
| SJR | 2017-2019 |
| CiteScore | 2017-2019 |
| SCIE | 2019-2021 |
| CC | 2019-2021 |
| SCOPUS | 2017-2020 |
| DOAJ | 2017-2020 |
| KCI(Ranking) | 2017-2019 |
| KCI | 2017-2021 |
| OA | based on the information
|
|---|---|
| Keywords | rapid prototyping and tooling, geometric and engineering tolerancing, finite element analysis, human modeling and engineering, knowledge-based engineering, digital/virtual manufacturing |
| Review Process | Blind peer review |
| Journal info. pages | |
| Licences | CC BY-NC-ND |
| Copyrights | FALSE |
| DOAJ Coverage |
|
| Subject(s) | Technology: Engineering (General). Civil engineering (General): Engineering design |
based on the information
1 - 0 out of 0 results.