| JCR | 2019 |
|---|---|
| SJR | 2017-2019 |
| CiteScore | 2018-2019 |
| SCIE | 2019-2021 |
| CC | 2019-2021 |
| SCOPUS | 2018-2020 |
| DOAJ | 2017-2021 |
| OA | based on the information
|
|---|---|
| Keywords | biological active substances, quality and safety of biological pharmaceutical products, gene therapy, challenges in administration of biomedicines, development of biomedicines, production of biomedicines |
| Review Process | Blind peer review |
| Journal info. pages | |
| Licences | CC BY |
| Copyrights | Yes |
| DOAJ Coverage |
|
| Subject(s) | Science: Biology (General) |
based on the information
1 - 0 out of 0 results.