| JCR | 2018-2019 |
|---|---|
| SJR | 2012-2019 |
| CiteScore | 2013-2019 |
| SCIE | 2018-2021 |
| SCOPUS | 2017-2020 |
| MEDLINE | 2016-2021 |
| DOAJ | 2017-2021 |
| EMBASE | 2016-2020 |
| OA | based on the information
|
|---|---|
| Keywords | lipids |
| Review Process | Blind peer review |
| Journal info. pages | |
| Licences | CC BY |
| Copyrights | Yes |
| DOAJ Coverage |
|
| Subject(s) | Science: Microbiology |
based on the information
1 - 0 out of 0 results.