| JCR | 2004-2019 |
|---|---|
| SJR | 2001-2019 |
| CiteScore | 2011-2019 |
| SCIE | 2010-2021 |
| SCOPUS | 2017-2020 |
| MEDLINE | 2016-2021 |
| DOAJ | 2017-2021 |
| EMBASE | 2016-2020 |
| OA | based on the information
|
|---|---|
| Keywords | genomics, genome-scale analysis, functional genomics, proteomics |
| Review Process | Blind peer review |
| Journal info. pages | |
| Licences | CC BY, CC0 |
| Copyrights | Yes |
| DOAJ Coverage |
|
| Subject(s) | Technology: Chemical technology: Biotechnology | Science: Biology (General): Genetics |
based on the information
1 - 0 out of 0 results.