| SJR | 2019 |
|---|---|
| CiteScore | 2019 |
| SCOPUS | 2020 |
| DOAJ | 2018-2021 |
| KCI(Ranking) | 2009-2018 |
| KCI | 2015-2018 |
| KCI(Candidate) | 2006-2014;2019 |
| OA | based on the information
|
|---|---|
| Keywords | computational biology, genome |
| Review Process | Blind peer review |
| Journal info. pages | |
| Licences | CC BY-NC |
| Copyrights | No |
| DOAJ Coverage |
|
| Subject(s) | Science: Biology (General): Genetics |
based on the information
1 - 0 out of 0 results.