| SJR | 2017-2018 |
|---|---|
| CiteScore | 2017-2019 |
| SCOPUS | 2017-2020 |
| DOAJ | 2018-2021 |
| KCI(Ranking) | 2009-2018 |
| KCI | 2007-2020 |
| KCI(Candidate) | 2004-2006 |
| OA | based on the information
|
|---|---|
| Keywords | electromagnetic wave environments., electromagnetic field theory, high frequency components, antennas, smart phones, radars |
| Review Process | Double blind peer review |
| Journal info. pages | |
| Licences | CC BY-NC |
| Copyrights | No |
| DOAJ Coverage |
|
| Subject(s) | Technology: Electrical engineering. Electronics. Nuclear engineering |
based on the information
1 - 0 out of 0 results.