| SJR | 2019 |
|---|---|
| CiteScore | 2019 |
| SCIE | 2020-2021 |
| CC | 2020-2021 |
| SCOPUS | 2020 |
| DOAJ | 2020-2021 |
| OA | based on the information
|
|---|---|
| Keywords | biomaterials, tissue engineering, nanomedicine, biosensors, bioinspired surfaces, biomimetics |
| Review Process | Blind peer review |
| Journal info. pages | |
| Licences | CC BY, CC BY-NC-ND |
| Copyrights | No |
| DOAJ Coverage |
|
| Subject(s) | Medicine: Medicine (General) | Science: Biology (General) |
based on the information
1 - 0 out of 0 results.