| JCR | 2009-2019 |
|---|---|
| SJR | 2001-2019 |
| CiteScore | 2011-2019 |
| CC | 2018-2021 |
| SSCI | 2010-2021 |
| A & HCI | 2010 |
| SCOPUS | 2017-2020 |
| DOAJ | 2019-2021 |
| OA | based on the information
|
|---|---|
| Keywords | economics, economic transition, regional development |
| Review Process | Double blind peer review |
| Journal info. pages | |
| Licences | CC BY, CC BY-NC |
| Copyrights | No |
| DOAJ Coverage |
|
| Subject(s) | Social Sciences: Industries. Land use. Labor: Economic growth, development, planning | Social Sciences: Communities. Classes. Races: Urban groups. The city. Urban sociology: Regional economics. Space in economics |
based on the information
1 - 0 out of 0 results.