Cited 7 time in
Dependence of InGaZnO and SnO2 thin film stacking sequence for the resistive switching characteristics of conductive bridge memory devices
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ali, Asif | - |
| dc.contributor.author | Abbas, Yawar | - |
| dc.contributor.author | Abbas, Haider | - |
| dc.contributor.author | Jeon, Yu-Rim | - |
| dc.contributor.author | Hussain, Sajjad | - |
| dc.contributor.author | Naqvi, Bilal Abbas | - |
| dc.contributor.author | Choi, Changhwan | - |
| dc.contributor.author | Jung, Jongwan | - |
| dc.date.accessioned | 2021-07-30T04:52:33Z | - |
| dc.date.available | 2021-07-30T04:52:33Z | - |
| dc.date.created | 2021-05-12 | - |
| dc.date.issued | 2020-09 | - |
| dc.identifier.issn | 0169-4332 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/1778 | - |
| dc.description.abstract | We have investigated the switching mechanism of conductive bridge random access memory (CBRAM) with Ag/SnO2/Pt, Ag/InGaZnO(IGZO)/Pt and their hybrid oxide devices with different stacking sequence (Ag/SnO2/IGZO/Pt and Ag/IGZO/SnO2/Pt). Typical bipolar resistive switching is observed in single layered devices and an Ag/SnO2/IGZO/Pt hybrid device. Interestingly, a stable and reproducible unipolar resistive switching is observed for a hybrid device with a stacking sequence of Ag/IGZO/SnO2/Pt. This result suggests that the staking sequence of dielectrics in the IGZO and SnO2 electrolyte determines unipolar or bipolar switching. The different switching types in the hybrid electrolyte are based on different migration or diffusion rates of Ag ions in the solid electrolyte and redox reaction rates at the electrodes. And as compared to single layered devices, the hybrid structured devices exhibit low operation voltages, higher I-ON/I-OFF ratio, uniform switching cycles and better endurance and retention characteristics. The results and switching mechanisms demonstrated here in hybrid devices can be extended to other hybrid devices based on CBRAM device. | - |
| dc.language | 영어 | - |
| dc.language.iso | en | - |
| dc.publisher | ELSEVIER | - |
| dc.title | Dependence of InGaZnO and SnO2 thin film stacking sequence for the resistive switching characteristics of conductive bridge memory devices | - |
| dc.type | Article | - |
| dc.contributor.affiliatedAuthor | Choi, Changhwan | - |
| dc.identifier.doi | 10.1016/j.apsusc.2020.146390 | - |
| dc.identifier.scopusid | 2-s2.0-85084386258 | - |
| dc.identifier.wosid | 000541416700002 | - |
| dc.identifier.bibliographicCitation | APPLIED SURFACE SCIENCE, v.525, pp.1 - 8 | - |
| dc.relation.isPartOf | APPLIED SURFACE SCIENCE | - |
| dc.citation.title | APPLIED SURFACE SCIENCE | - |
| dc.citation.volume | 525 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 8 | - |
| dc.type.rims | ART | - |
| dc.type.docType | Article | - |
| dc.description.journalClass | 1 | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Chemistry | - |
| dc.relation.journalResearchArea | Materials Science | - |
| dc.relation.journalResearchArea | Physics | - |
| dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
| dc.relation.journalWebOfScienceCategory | Materials Science, Coatings & Films | - |
| dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
| dc.relation.journalWebOfScienceCategory | Physics, Condensed Matter | - |
| dc.subject.keywordPlus | OXIDE | - |
| dc.subject.keywordPlus | TRANSPORT | - |
| dc.subject.keywordPlus | FILAMENT | - |
| dc.subject.keywordPlus | BIPOLAR | - |
| dc.subject.keywordPlus | GROWTH | - |
| dc.subject.keywordPlus | METAL | - |
| dc.subject.keywordPlus | CBRAM | - |
| dc.subject.keywordAuthor | Resistive switching | - |
| dc.subject.keywordAuthor | CBRAM | - |
| dc.subject.keywordAuthor | ReRAM | - |
| dc.subject.keywordAuthor | Hybrid oxides | - |
| dc.subject.keywordAuthor | Unipolar switching | - |
| dc.subject.keywordAuthor | Bipolar switching | - |
| dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0169433220311478?via%3Dihub | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
