Cited 0 time in
High-performance multifunctional energy storage-corrugated lattice core sandwich structure via continuous carbon fiber (CCF)/polyamide 6 (PA6) 3D printing
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Um, Hui-Jin | - |
| dc.contributor.author | Jeon, Na-Hyun | - |
| dc.contributor.author | Shin, Ji-Hwan | - |
| dc.contributor.author | Kim, Hak-Sung | - |
| dc.date.accessioned | 2024-11-28T12:31:23Z | - |
| dc.date.available | 2024-11-28T12:31:23Z | - |
| dc.date.issued | 2023-10 | - |
| dc.identifier.issn | 2522-0128 | - |
| dc.identifier.issn | 2522-0136 | - |
| dc.identifier.uri | https://scholarworks.bwise.kr/hanyang/handle/2021.sw.hanyang/196296 | - |
| dc.description.abstract | In this study, an energy storage multifunctional sandwich structure (ESMS) was designed to perform well-balanced and excellent multifunctional performance. The corrugated core sandwich structure was newly developed to prevent the degradation of mechanical properties even when lithium polymer (LiPo) batteries are integrated. The empty space of the corrugated core was used as an energy storage space, and the corrugated core was fabricated via 3D printing technology using a continuous carbon fiber filament. The energy storage characteristics were implemented using LiPo batteries embedded in the neutral axis of the sandwich structure. The static and fatigue bending properties of the ESMSs were analyzed through a three-point bending (3PB) test. A battery charge/discharge test was performed before and after the mechanical tests to analyze the effect of bending loading on the energy storage properties. The conventional foam-core ESMS showed negative changes in flexural properties such as strength (−27% in Foam-SH) and modulus (−22% in Foam-AD) due to the battery embedding. On the other hand, in the case of the 3D-printed core ESMS, no degradation in mechanical properties was observed even though the energy density was 1.7 times higher than that of the foam-core ESMS. Furthermore, no defects or delamination were found in the battery embedded in the 3D-printed core ESMS, unlike the battery embedded in the foam-core ESMS where delamination between the separator, anode, and cathodes occurred after the 3 PB test. Consequently, a 3D-printed core ESMS with superior balanced multifunctional performance can be implemented without degradation of both the mechanical properties and energy storage characteristics. | - |
| dc.format.extent | 18 | - |
| dc.language | 영어 | - |
| dc.language.iso | ENG | - |
| dc.publisher | Springer Science and Business Media B.V. | - |
| dc.title | High-performance multifunctional energy storage-corrugated lattice core sandwich structure via continuous carbon fiber (CCF)/polyamide 6 (PA6) 3D printing | - |
| dc.title.alternative | High‑performance multifunctional energy storage‑corrugated lattice core sandwich structure via continuous carbon fiber (CCF)/polyamide 6 (PA6) 3D printing | - |
| dc.type | Article | - |
| dc.publisher.location | 영국 | - |
| dc.identifier.doi | 10.1007/s42114-023-00761-x | - |
| dc.identifier.scopusid | 2-s2.0-85173620619 | - |
| dc.identifier.wosid | 001097142900001 | - |
| dc.identifier.bibliographicCitation | Advanced Composites and Hybrid Materials, v.6, no.5, pp 1 - 18 | - |
| dc.citation.title | Advanced Composites and Hybrid Materials | - |
| dc.citation.volume | 6 | - |
| dc.citation.number | 5 | - |
| dc.citation.startPage | 1 | - |
| dc.citation.endPage | 18 | - |
| dc.type.docType | Article | - |
| dc.description.isOpenAccess | N | - |
| dc.description.journalRegisteredClass | scie | - |
| dc.description.journalRegisteredClass | scopus | - |
| dc.relation.journalResearchArea | Science & Technology - Other TopicsMaterials Science | - |
| dc.relation.journalWebOfScienceCategory | Nanoscience & NanotechnologyMaterials Science, Composites | - |
| dc.subject.keywordPlus | ELECTRIC-VEHICLE | - |
| dc.subject.keywordPlus | LIGHTWEIGHT DESIGN | - |
| dc.subject.keywordPlus | BENDING BEHAVIOR | - |
| dc.subject.keywordPlus | BATTERY PACK | - |
| dc.subject.keywordPlus | COMPOSITES | - |
| dc.subject.keywordAuthor | Carbon fiber | - |
| dc.subject.keywordAuthor | Extrusion | - |
| dc.subject.keywordAuthor | Mechanical properties | - |
| dc.subject.keywordAuthor | Multifunctional composites | - |
| dc.identifier.url | https://link.springer.com/article/10.1007/s42114-023-00761-x | - |
Items in ScholarWorks are protected by copyright, with all rights reserved, unless otherwise indicated.
222, Wangsimni-ro, Seongdong-gu, Seoul, 04763, Korea+82-2-2220-1366
COPYRIGHT © 2024 HANYANG UNIVERSITY.
Certain data included herein are derived from the © Web of Science of Clarivate Analytics. All rights reserved.
You may not copy or re-distribute this material in whole or in part without the prior written consent of Clarivate Analytics.
